
6kW Pure Sine Wave Hybrid Inverter with MPPT Charge Controller
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Model Number | SIW3000 | SIW4000 | SIW5000 | SIW6000 | SIW8000 | |
Inverter | ||||||
Rated Power(W) | 3000W | 4000W | 5000W | 1000W | 1500W | |
Peak Power (W) | 9000W | 12000W | 15000W | 18000W | 24000W | |
System Volt. | 48V | |||||
Inverter Output Voltage | 110/220V ±5% at same time | |||||
Output Frequency | 50/60Hz ±1% | |||||
Efficiencyle | >85% | |||||
Overload Capacity | 105-120% 30S, 120-150% 10S, >150% 5S, short circuit 10ms | |||||
Output Wave | Puse sine wave | |||||
Communication | RS232 (optional) | |||||
Solar Charge Controller | ||||||
Charge Type | MPPT | |||||
Rated Input Power | 3120W | 3120W | 4680W | 4680W | 6240W | |
PV Input Voltage | 70-150V | |||||
Maximum Input/Output Current | 60A | 60A | 90A | 90A | 120A | |
Floating Charging Voltage | 26.80V | 53.5V | ||||
Equalization Charging Voltage | 28.8V | 57.6V | ||||
AC Battery Charger | ||||||
AC Input Voltage | 90-125V (60Hz)/180-250V (50Hz) | |||||
Input Frequency | 50/60Hz ±3% | |||||
AC Charge Current | Maximum: 30A | |||||
AC By-pass | ||||||
Transfer Time | <8ms | |||||
AC Input Wave Form | AC or Generator (Sine Wave) | |||||
General | ||||||
Display | LCD + LED | |||||
Display Content | PV status, battery capacity, AC input and output volt, load, running status | |||||
Cooling Method | Fan cooling | |||||
Communication | RS232/RJ45 (optional) | |||||
Noise Emission [dB (A)] | <60dB (1m) | |||||
Operating Temperature Range | -20 to 50°C | |||||
Storage Temperature Range | -15 to 70°C | |||||
Operation Humidity | 0~90%RH Non-condensing | |||||
Dimension (mm) | 388x415x200mm | 488x415X200mm | 488x415X200mm | 488x415X200mm | 588x415X200mm | |
Weight (KG) | 32 | 48 | 58 | 60 | 70 |
- Hot sale temperature Resistant industrial welding hand gloves06 1 Pieces / (Min. Order)
- AWS E8015-C1 welding electrode Low temperature steel electrode 1 Pieces / (Min. Order)
- AWS E8015-C2 welding electrode Low Temperature Steel Electrode 1 Pieces / (Min. Order)
- Normal Temperature PU Adhesive 1 Pieces / (Min. Order)
- Fully Tempered Solar Glass 1 Pieces / (Min. Order)
- 3.2mm Tempered Solar Glass 1 Pieces / (Min. Order)
- Rocky Tempered Laminated Bullet Proof Glass 1 Pieces / (Min. Order)
- Double Tempered Laminated bullet Proof glass 1 Pieces / (Min. Order)
- About Adding Semi-automatic Carton Sealer 1 Pieces / (Min. Order)
- About Adding Semi-automatic Carton Sealer 1 Pieces / (Min. Order)
- Dual Output D-01SL Inwerter-controllor 1 Pieces / (Min. Order)
- Dual Output D-03SL Inwerter-controllor 1 Pieces / (Min. Order)
- Dual Output D-05SL Inwerter-controllor 1 Pieces / (Min. Order)
- Dual Output D-07SL Inwerter-controllor 1 Pieces / (Min. Order)
- DH-8350D Low Temperature Type Industrial 1 Pieces / (Min. Order)
- Low Temperture Glycol 1 Pieces / (Min. Order)
- Oil Temperature Controller 1 Pieces / (Min. Order)
- High Temperature Water Temperature Controller 1 Pieces / (Min. Order)
- High Temperature Water Temperature Controller 1 Pieces / (Min. Order)
- Oil Type Temperature Control Units 1 Pieces / (Min. Order)