GJXFCH
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
| Cable Performance | ||||||
| Product Model | GJYXCH/GJYXFCH | |||||
| Product Name | Self- supporting metallic strength member optical fiber drop cable | |||||
| size | 5.2×2.2MM | |||||
| Attenuation index | B1.1 B1.3 | B6a(G.657A) | B6b(G.657b) | |||
| wavelength | (G.652) | (DB/KM) | (DB/KM) | |||
| 1310 | =0.45 | =0.45 | =0.60 | |||
| 1550 | =0.30 | =0.30 | =0.50 | |||
| Technical parameter | Model | Fiber | Fiber | Max.tensile (N) | Max.squashed force (N) | Max.Bending radius |
| count | model | Long-time | Long-term | Long-time | ||
| short-time | short time | Short-time | ||||
| CJYXCH/GJYXFCH | 4 | B1.1 B1.3 | 300/600 | 1000/2200 | 30/60 | |
| B6a | 300/600 | 1000/2200 | 15/30 | |||
| B6b | 300/600 | 1000/2200 | 10/25 | |||
| GJYXCH/ GJYXFCH | 1/2 | B1.1 B1.3 | 300/600 | 1000/2200 | 30/60 | |
| B6a | 300/600 | 1000/2200 | 15/30 | |||
| B6b | 300/600 | 1000/2200 | 10/25 | |||
| Length type | 500M 1000M 2000M per reel or as your request | |||||
-
37JPG3657
US $5.72-14.89 / Price
1 Pieces / (Min. Order) -
GJFJV
US $5.68-16.01 / Price
1 Pieces / (Min. Order) - GJDFJV 1 Pieces / (Min. Order)
- GJXFH 1 Pieces / (Min. Order)
- Gelatin 1 Pieces / (Min. Order)
- FRP Grating 1 Pieces / (Min. Order)
- GD02A 1 Pieces / (Min. Order)
- GM45-3 1 Pieces / (Min. Order)
- GT-9A5B 1 Pieces / (Min. Order)
- GT-7A 1 Pieces / (Min. Order)
- GT-8A 1 Pieces / (Min. Order)
- GT-3311nj 1 Pieces / (Min. Order)
- GT-8W 1 Pieces / (Min. Order)
- GA001 1 Pieces / (Min. Order)
- GRD160C 1 Pieces / (Min. Order)
- GRD320C 1 Pieces / (Min. Order)
- GRD450C 1 Pieces / (Min. Order)
- GRD160B 1 Pieces / (Min. Order)
- GRD240B 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu