Union Tee
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
2603 union tee
PART NO. SIZE | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 | B1 DRILL | B2 DIRLL | B3 DRILL | M1 LGTH | M2 LGTH | M3 LGTH | Y FLATS |
2603-02-02-02 | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.77 | 0.438 |
2603-03-03-03 | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.83 | 0.83 | 0.438 |
2603-04-04-04 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 0.89 | 0.438 |
2603-04-04-06 | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.06 | 0.562 |
2603-05-05-04 | 5/16 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 | 0.234 | 0.172 | 0.95 | 0.95 | 0.95 | 0.562 |
2603-05-05-05 | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.95 | 0.562 |
2603-06-06-04 | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 1.06 | 1.05 | 0.562 |
2603-06-06-06 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.06 | 0.562 |
2603-06-06-08 | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.391 | 1.14 | 1.14 | 1.25 | 0.750 |
2603-06-06-10 | 3/8 | 9/16-18 | 9/16-18 | 7/8-14 | 0.297 | 0.297 | 0.484 | 1.22 | 1.22 | 1.45 | 0.875 |
2603-08-06-06 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 0.297 | 1.25 | 1.25 | 1.14 | 0.750 |
2603-08-08-06 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 1.25 | 1.14 | 0.750 |
2603-08-08-08 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.25 | 0.750 |
2603-08-08-10 | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.484 | 1.33 | 1.33 | 1.45 | 0.875 |
2603-08-08-12 | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.42 | 1.66 | 1.062 |
2603-10-08-08 | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 0.391 | 1.45 | 1.45 | 1.33 | 0.875 |
2603-10-10-06 | 5/8 | 7/8-14 | 7/8-14 | 9/16-18 | 0.484 | 0.484 | 0.297 | 1.45 | 1.45 | 1.22 | 0.875 |
2603-10-10-08 | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.391 | 1.45 | 1.45 | 1.33 | 0.875 |
2603-10-10-10 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.45 | 0.875 |
2603-10-10-12 | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.54 | 1.54 | 1.66 | 1.062 |
2603-12-10-10 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 0.484 | 1.66 | 1.66 | 1.54 | 1.062 |
2603-12-12-06 | 3/4 | 1-1/16-12 | 1-1/16-12 | 9/16-18 | 0.609 | 0.609 | 0.297 | 1.66 | 1.66 | 1.31 | 1.062 |
2603-12-12-08 | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.42 | 1.062 |
2603-12-12-10 | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.54 | 1.062 |
2603-12-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.66 | 1.062 |
2603-12-12-16 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 1.76 | 1.81 | 1.312 |
2603-12-12-20 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/8-12 | 0.609 | 0.609 | 1.078 | 1.97 | 1.97 | 2.06 | 1.625 |
2603-14-14-14 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 1.80 | 1.312 |
2603-16-12-12 | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 0.609 | 1.81 | 1.81 | 1.76 | 1.312 |
2603-16-12-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.609 | 0.844 | 1.81 | 1.81 | 1.81 | 1.312 |
2603-16-16-12 | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.81 | 1.76 | 1.312 |
2603-16-16-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.81 | 1.312 |
2603-20-20-12 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/16-12 | 1.078 | 1.078 | 0.609 | 2.06 | 2.06 | 1.76 | 1.625 |
2603-20-20-16 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/16-12 | 1.078 | 1.078 | 0.844 | 2.06 | 2.06 | 1.81 | 1.625 |
2603-20-20-20 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 1.97 | 1.625 |
2603-24-24-24 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.01 | 1.875 |
2603-32-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 2.06 | 2.500 |

Quality Philosophy
At Ningji Yuli, our commitment to quality extends to all layers of the organization, empowering every individual - from purchasing, to sales, to service and support - to anticipate and meet our customers requirements.
The result of this customer-driven quality philosophy is the relentless pursuit of customer satisfaction, not for it's own sake, but for the continual improvement of our products, services, and processes, and for the ultimate competitive advantage of our customers.
- Oolong Tea Da Hong Pao Tea 1 Pieces / (Min. Order)
- Anxi Tie Guan Yin Oolong Tea 1 Pieces / (Min. Order)
- KOMATSU T16 1 Pieces / (Min. Order)
- Ginseng Oolong Tea 1 Pieces / (Min. Order)
- Famous Anxi Oolong Tea 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu