Orb Stud Straight
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
FS6400 swivel pipe fittings
PART NO. SIZE | TUBE O.D. | A THREAD | B THREAD | A DRILL | B DRILL | L LGTH | H HEX |
FS6400-04-03 | 1/4 | 9/16-18 | 3/8-24 | 0.172 | 0.118 | 1.074 | 0.625 |
FS6400-04-04 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 1.133 | 0.625 |
FS6400-04-05 | 1/4 | 9/16-18 | 1/2-20 | 0.172 | 0.236 | 1.163 | 0.750 |
FS6400-04-06 | 1/4 | 9/16-18 | 9/16-18 | 0.172 | 0.264 | 1.202 | 0.750 |
FS6400-04-08 | 1/4 | 9/16-18 | 3/4-16 | 0.172 | 0.378 | 1.321 | 0.875 |
FS6400-04-10 | 1/4 | 9/16-18 | 7/8-14 | 0.172 | 0.484 | 1.480 | 1.062 |
FS6400-04-12 | 1/4 | 9/16-18 | 1-1/16-12 | 0.172 | 0.609 | 1.638 | 1.250 |
FS6400-06-03 | 3/8 | 11/16-16 | 3/8-24 | 0.264 | 0.118 | 1.284 | 0.750 |
FS6400-06-04 | 3/8 | 11/16-16 | 7/16-20 | 0.264 | 0.172 | 1.343 | 0.750 |
FS6400-06-05 | 3/8 | 11/16-16 | 1/2-20 | 0.264 | 0.236 | 1.213 | 0.750 |
FS6400-06-06 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 1.252 | 0.750 |
FS6400-06-08 | 3/8 | 11/16-16 | 3/4-16 | 0.264 | 0.378 | 1.381 | 0.875 |
FS6400-06-10 | 3/8 | 11/16-16 | 7/8-14 | 0.264 | 0.484 | 1.530 | 1.062 |
FS6400-06-12 | 3/8 | 11/16-16 | 1-1/16-12 | 0.264 | 0.609 | 1.688 | 1.250 |
FS6400-06-16 | 3/8 | 11/16-16 | 1-5/16-12 | 0.264 | 0.811 | 1.728 | 1.500 |
FS6400-08-04 | 1/2 | 13/16-16 | 7/16-20 | 0.378 | 0.172 | 1.433 | 0.875 |
FS6400-08-06 | 1/2 | 13/16-16 | 9/16-18 | 0.378 | 0.264 | 1.472 | 0.875 |
FS6400-08-08 | 1/2 | 13/16-16 | 3/4-16 | 0.378 | 0.378 | 1.441 | 0.875 |
FS6400-08-10 | 1/2 | 13/16-16 | 7/8-14 | 0.378 | 0.484 | 1.590 | 1.062 |
FS6400-08-12 | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 | 0.609 | 1.748 | 1.250 |
FS6400-08-16 | 1/2 | 13/16-16 | 1-5/16-12 | 0.378 | 0.811 | 1.788 | 1.500 |
FS6400-10-06 | 5/8 | 1-14 | 9/16-18 | 0.484 | 0.264 | 1.642 | 1.062 |
FS6400-10-08 | 5/8 | 1-14 | 3/4-16 | 0.484 | 0.378 | 1.781 | 1.062 |
FS6400-10-10 | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 1.700 | 1.062 |
FS6400-10-12 | 5/8 | 1-14 | 1-1/16-12 | 0.484 | 0.609 | 1.858 | 1.250 |
FS6400-10-14 | 5/8 | 1-14 | 1-3/16-12 | 0.484 | 0.709 | 1.890 | 1.375 |
FS6400-12-06 | 3/4 | 1-3/16-12 | 9/16-18 | 0.609 | 0.264 | 1.772 | 1.250 |
FS6400-12-08 | 3/4 | 1-3/16-12 | 3/4-16 | 0.609 | 0.378 | 1.911 | 1.250 |
FS6400-12-10 | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 | 0.484 | 1.990 | 1.250 |
FS6400-12-12 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.918 | 1.250 |
FS6400-12-16 | 3/4 | 1-3/16-12 | 1-5/16-12 | 0.609 | 0.811 | 1.958 | 1.500 |
FS6400-12-20 | 3/4 | 1-3/16-12 | 1-5/8-12 | 0.609 | 1.024 | 2.038 | 1.875 |
FS6400-16-08 | 1 | 1-7/16-12 | 3/4-16 | 0.811 | 0.378 | 1.961 | 1.500 |
FS6400-16-10 | 1 | 1-7/16-12 | 7/8-14 | 0.811 | 0.484 | 2.040 | 1.500 |
FS6400-16-12 | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 | 0.609 | 2.138 | 1.500 |
FS6400-16-14 | 1 | 1-7/16-12 | 1-3/16-12 | 0.811 | 0.709 | 1.948 | 1.500 |
FS6400-16-16 | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 1.978 | 1.500 |
FS6400-16-20 | 1 | 1-7/16-12 | 1-5/8-12 | 0.811 | 1.024 | 2.058 | 1.875 |
FS6400-20-16 | 1-1/4 | 1-11/16-12 | 1-5/16-12 | 1.024 | 0.811 | 2.278 | 1.750 |
FS6400-20-20 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 2.058 | 1.875 |
FS6400-20-24 | 1-1/4 | 1-11/16-12 | 1-7/8-12 | 1.024 | 1.260 | 2.128 | 2.125 |
FS6400-24-20 | 1-1/2 | 2-12 | 1-5/8-12 | 1.260 | 1.024 | 2.348 | 2.125 |
FS6400-24-24 | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 2.128 | 2.125 |
FS6400-24-32 | 1-1/2 | 2-12 | 2-1/2-12 | 1.260 | 1.578 | 2.136 | 2.750 |
FS6400-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 1.772 | 1.578 | 2.313 | 2.750 |

Completely Custom
When your engineering team meets with ours, great things will happen. We have a dedicated staff that focuses on customized solutions for critical flow components. Whether it’s altering a standard or starting from scratch, you can count on the Yuli Engineered Solutions Team.
Because we control the manufacturing process from end-to-end, we can offer the widest variety of sizes, materials, plating coatings, and customized solutions. Take advantage of our years of experience and keep projects on time by getting us involved early.
FAQ
What format of the drawing do you want to get?
We have our own engineer, so jpg, ai, pdf or cdr is ok. We will remake the drawing for mold or printing screen for your finial confirmation based on technique.
- Road Trains 1 Pieces / (Min. Order)
- Road Brand Lightbox 1 Pieces / (Min. Order)
- Roadside Lightbox 1 Pieces / (Min. Order)
- Road Light 150W 1 Pieces / (Min. Order)
- Road Light 250W 1 Pieces / (Min. Order)
- Road Light 400W 1 Pieces / (Min. Order)
- Honda Beat Headlight 1 Pieces / (Min. Order)
- Honda Future Neo 125 Headlight 1 Pieces / (Min. Order)
- Honda Gbo Headlight 1 Pieces / (Min. Order)
- Honda C70 Headlight 1 Pieces / (Min. Order)
- Road Side Light Box 1 Pieces / (Min. Order)
- Road Fence 1 Pieces / (Min. Order)
- Road Freight 1 Pieces / (Min. Order)
- Pyramid Paperweight 1 Pieces / (Min. Order)
- Honda Future 125fi Headlight 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu