
ERW Petroleum Line Pipe
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
1. Standard
API SPEC 5L 45 Edition GRB X42,X52,X60,X65,PSL1,PSL2,GB/T9711.2,ISO3183
2. Size
OD 168mm-610mm* WT3. 5mm-20mm* Double random length or fixed length 12m
3. Application
Used as oil delivery pipe in oil and natural gas industry.
4. Size Tolerances
Standard | OD Tolerance | WT Tolerance | |
API SPEC 5L | D<60.3mm | +0.41mm-0.8mm | +15%-12.5% |
D=60.3mm &S<20mm | ±0.75% | +15%-12.5% | |
D=60.3mm &S=20mm | ±1% | +17.5%-10% |
5. Mechanical Properties(%)
Standard | Steel | Tensile Strength(MPa)Min | Yield strength(MPa) | Elongation (%) | |
Min | Max | ||||
API SPEC 5L | B | 415 | 245 | - | As per table |
X42 | 415 | 290 | - | As per table | |
X52 | 460 | 360 | - | As per table | |
X60 | 520 | 415 | - | As per table | |
X65 | 535 | 450 | - | As per table | |
API SPEC 5L | |||||
BN | 415-760 | 245 | 450e | As per table | |
X42N | 415-760 | 290 | 495 | As per table | |
X52N | 460-760 | 360 | 530 | As per table | |
X60N | 520-760 | 415 | 565 | As per table | |
X65Q | 535-760 | 450 | 600 | As per table | |
e. For pipe with D<219.1mm(8.625in),the maximum yield strength shall be =495MPa |
6. Chemical Composition: (%):
Standard | Steel | C b | Si | Mn b | P= | S= | V= | Nb= | Ti= | Mo= | Cu= | |
API SPEC 5L | B | 0.28 | - | 1.20 | 0.03 | 0.03 | cd | cd | d | a | a | |
X42 | 0.28 | - | 1.30 | 0.03 | 0.03 | d | d | d | a | a | ||
X52 | 0.28 | - | 1.40 | 0.03 | 0.03 | d | d | d | a | a | ||
X60 | 0.28 | - | 1.40e | 0.03 | 0.03 | f | f | f | a | a | ||
X65 | 0.28 | - | 1.40e | 0.03 | 0.03 | f | f | f | a | a | ||
other | ||||||||||||
BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | de | e | ||
API SPEC 5L | X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | de | e | |
X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | de | e | ||
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | de | de | ||
X65Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | g | g | g | h | gh |
Details as per API SPEC 5 L standards
WPQT and Weld ability Test shall be conducted at mill before manufacturing
- Petroleum Chemical 1 Pieces / (Min. Order)
- Petrol Type Grain Dryer 1 Pieces / (Min. Order)
- Heterotypic bag 1 Pieces / (Min. Order)
- Petroleum Resin 1 Pieces / (Min. Order)
- Petroleum Coke Backfill 1 Pieces / (Min. Order)
- Petroleum Rods 1 Pieces / (Min. Order)
- C9 Petroleum Hydrocarbon Resin 1 Pieces / (Min. Order)
- PP Astronaut Cap 1 Pieces / (Min. Order)
- Letrozole CAS 112809-51-5 1 Pieces / (Min. Order)
- Pet Sleep Mat 1 Pieces / (Min. Order)