EE92251B2-000U-999
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Overview
Features:
?Sunon Patented MagLev (Magnetic Levitate) Design (Vapo Bearing Fans Only)
?Low Acoustic Noise Level
?High-Temperature Endurance and Longer Life Span
?Better Oil Leak Prevention
?Better Dust Resistance
?Higher Reliability
?Longer Life Expectancy
?Auto-Restart
Applications:
Desktop PC Case, AIO, NB, UMPC, Slim PC, Mini PC, CPU Cooler, Multifunction Printer, Photo Printer, Copy Machine, Power, Game Console, PC Arcade Game, Gambling Machine, Audio, Conference System, Networking Phone, Refrigerator, Navigator, Vehicle Audio-Video System, IPC, LCD/LED/Plasma TV, Car Seat, Car Milometer Displayer Panel, Car Audio Amplifier, Medical PC, Testing Instrument, Cash Register
Specifications
Bearing | Rating | Power | Power | Speed | Air | Static | Noise | Weight | Curve | |
VAPO | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | ||
ME92251VX-000U-A99 | ? | 12 | 190 | 2.30 | 3400 | 55.0 | 0.21 | 37.5 | 89.0 | 1 |
ME92251V1-000U-A99 | ? | 12 | 165 | 2.00 | 3000 | 51.5 | 0.15 | 34.0 | 96.0 | 2 |
ME92251V2-000U-A99 | ? | 12 | 135 | 1.60 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
ME92251V3-000U-A99 | ? | 12 | 91 | 1.30 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
ME92252VX-000U-A99 | ? | 24 | 100 | 2.40 | 3400 | 55.0 | 0.21 | 37.5 | 89.0 | 1 |
ME92252V1-000U-A99 | ? | 24 | 87 | 2.10 | 3000 | 51.5 | 0.15 | 34.0 | 94.0 | 2 |
ME92252V2-000U-A99 | ? | 24 | 68 | 1.60 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
ME92252V3-000U-A99 | ? | 24 | 56 | 1.30 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
Model | Bearing | Rating | Power | Power | Speed | Air | Static | Noise | Weight | Curve |
2BALL Sleeve | (VDC) | (mA) | (WATTS) | (RPM) | (CFM) | (Inch-H2O) | (dB(A)) | (g) | ||
EE92251BX-000U-A99 | | 12 | 190 | 2.30 | 3400 | 55.0 | 0.21 | 37.5 | 89.0 | 1 |
EE92251B1-000U-A99 | | 12 | 165 | 2.00 | 3000 | 51.5 | 0.15 | 34.0 | 94.0 | 2 |
EE92251B2-000U-999 | | 12 | 135 | 1.60 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
EE92251B3-000U-999 | | 12 | 105 | 1.30 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
EE92252BX-000U-A99 | | 24 | 100 | 2.40 | 3400 | 55.0 | 0.21 | 37.5 | 89.0 | 1 |
EE92252B1-000U-A99 | | 24 | 87 | 2.10 | 3000 | 51.5 | 0.15 | 34.0 | 94.0 | 2 |
EE92252B2-000U-999 | | 24 | 70 | 1.70 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
EE92252B3-000U-999 | | 24 | 57 | 1.40 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
EE92251S1-000U-A99 | ? | 12 | 165 | 2.00 | 3000 | 51.5 | 0.15 | 34.0 | 94.0 | 2 |
EE92251S2-000U-999 | ? | 12 | 135 | 1.60 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
EE92251S3-000U-999 | ? | 12 | 105 | 1.30 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
EE92252S1-000U-A99 | ? | 24 | 87 | 2.10 | 3000 | 51.5 | 0.15 | 34.0 | 94.0 | 2 |
EE92252S2-000U-999 | ? | 24 | 72 | 1.70 | 2700 | 45.0 | 0.13 | 32.0 | 94.0 | 3 |
EE92252S3-000U-999 | ? | 24 | 60 | 1.40 | 2400 | 39.5 | 0.10 | 28.0 | 94.0 | 4 |
| Air Flow-Static Pressure Characteristics | External dimensions(mm) |

- Egg Mixer 1 Pieces / (Min. Order)
- Oil Boiler 1 Pieces / (Min. Order)
- EE60251B1-000U-999 1 Pieces / (Min. Order)
- ASTM A213 Boiler Tube 1 Pieces / (Min. Order)
- ASTM A250 Boiler Tube 1 Pieces / (Min. Order)
- 9D Egg VR Cinema 1 Pieces / (Min. Order)
- DZL Boiler 1 Pieces / (Min. Order)
- ASTM A210 Boiler Tube 1 Pieces / (Min. Order)
- ASTM A192 Boiler Tube 1 Pieces / (Min. Order)
- ASTM A179 Boiler Tube 1 Pieces / (Min. Order)
- ASTM A178 Boiler Tube 1 Pieces / (Min. Order)
- ASTM A209 Boiler Tube 1 Pieces / (Min. Order)
- A192 Boiler Tube 1 Pieces / (Min. Order)
- 9D Egg VR Cinema 1 Pieces / (Min. Order)
- 4g Mobile DVR 1 Pieces / (Min. Order)
Menu


Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu