Cylindrical Roller Bearings NU 2309 ECP SKF NU2309ECP 45x100x36 Mm

  • Description
Product Detail

Bearing Type

Cylindrical Roller Bearing

Part No.

NU 2309 ECP

Bore Size

45mm

Outer Diameter

100mm

Width

36mm

Number of Row

Single

Brand

HDBB, SKF, OEM

Material

Chrome Steel

Seal Type

Open

Clearance

C0,C2,C3,C4

Mass

1.28kg

Sample

Free of Charge

 

Basic dynamic load rating

C

160

kN

Basic static load rating

C0

153

kN

Fatigue load limit

Pu

20

kN

Reference speed

7500

r/min

Limiting speed

8500

r/min

Calculation factor

kr

0.25

Limiting value

e

0.3

Axial load factor

Y

0.4

 

Cylindrical Roller Bearing
Model: Example:NU2236,NJ1040,etc.
NU series, NJ series, NUP series, N series, NJ+HJ series, NF series, NN series and etc.
Application: Motor, Machine tool, Petroleum, Rolling mill and other industrial machine.
Description: Cylindrical roller bearing is separable bearing and can easily install and remove. It can mainly endure radial load and suitable for high speed. Cylindrical roller bearing can be classified as NU, NJ, NUP, N, NF, NNU and NN bearings. The inner bearing and outer bearing can move to axis direction, so it may used for free end bearing. Cylindrical roller bearing are general use of steel stamping retainer or copper alloy retainer. Also some of them are retainer of forming polyamide.

 

NU2309ECP_1.jpg 


NU2308ECP_3.jpg 


NU2308ECP_2.jpg 


Related Products:

??16.jpg 



Principal  Basic load ratings Fatigue  Speed ratings Designation
dimensions load limit
dynamic static Reference speed Limiting speed
d D B C C0 Pu
mm kN kN r/min
35 72 17 56 48 6.1 11000 12000 NU 207 ECPH
35 100 25 76.5 69.5 9 8000 9500 NJ 407
35 72 17 56 48 6.1 11000 12000 NJ 207 ECPH
35 72 17 56 48 6.1 11000 12000 NUP 207 ECJ
35 72 17 56 48 6.1 11000 12000 NUP 207 ECP
35 80 31 106 98 12.7 9500 11000 NJ 2307 ECP
35 100 25 76.5 69.5 9 8000 9500 NU 407
35 72 23 69.5 63 8.15 11000 12000 NJ 2207 ECP
35 72 23 69.5 63 8.15 11000 12000 NJ 2207 ECJ
35 80 21 75 63 8.15 9500 11000 NUP 307 ECJ
35 80 21 75 63 8.15 9500 11000 NUP 307 ECP
35 80 21 75 63 8.15 9500 11000 NF 307 ECP
35 72 23 69.5 63 8.15 11000 12000 NUP 2207 ECP
35 80 21 75 63 8.15 9500 11000 NU 307 ECPH
35 62 14 35.8 38 4.55 13000 13000 NU 1007 ECPH
35 80 21 75 63 8.15 9500 11000 NU 307 ECJ
35 80 21 75 63 8.15 9500 11000 NU 307 ECP
35 80 31 106 98 12.7 9500 11000 NJ 2307 ECPH
35 80 31 106 98 12.7 9500 11000 NU 2307 ECJ
35 80 31 106 98 12.7 9500 11000 NU 2307 ECP
35 72 23 69.5 63 8.15 11000 12000 NU 2207 ECPH
35 72 23 69.5 63 8.15 11000 12000 NJ 2207 ECPH
35 72 17 56 48 6.1 11000 12000 NU 207 ECJ
35 72 17 56 48 6.1 11000 12000 NU 207 ECP
35 80 21 75 63 8.15 9500 11000 NJ 307 ECP
35 72 23 69.5 63 8.15 11000 12000 NJ 2207 ECNJ
35 80 21 75 63 8.15 9500 11000 NJ 307 ECJ
35 72 17 56 48 6.1 11000 12000 NJ 207 ECP
35 72 17 56 48 6.1 11000 12000 NJ 207 ECJ
35 80 31 106 98 12.7 9500 11000 NUP 2307 ECP
35 62 14 35.8 38 4.55 13000 13000 NU 1007 ECP
35 80 31 106 98 12.7 9500 11000 NU 2307 ECPH
35 72 23 69.5 63 8.15 11000 12000 NU 2207 ECP
35 72 23 69.5 63 8.15 11000 12000 NU 2207 ECJ
40 90 23 93 78 10.2 8000 9500 N 308 ECP
40 110 27 96.8 90 11.6 7000 8500 NJ 408
40 80 18 62 53 6.7 9500 11000 NJ 208 ECPH
40 90 33 129 120 15.3 8000 9500 NU 2308 ECP
40 80 23 81.5 75 9.65 9500 11000 NJ 2208 ECPH
40 90 33 129 120 15.3 8000 9500 NU 2308 ECJ
40 80 18 62 53 6.7 9500 11000 N 208 ECPH
40 80 18 62 53 6.7 9500 11000 NU 208 ECKP
40 110 27 96.8 90 11.6 7000 8500 NU 408
40 90 33 129 120 15.3 8000 9500 NUP 2308 ECP
40 80 18 62 53 6.7 9500 11000 NU 208 ECPH
40 90 23 93 78 10.2 8000 9500 NUP 308 ECP
40 90 23 93 78 10.2 8000 9500 NU 308 ECPH
40 80 18 62 53 6.7 9500 11000 N 208 ECP
40 80 18 62 53 6.7 9500 11000 NUP 208 ECP
40 80 18 62 53 6.7 9500 11000 NUP 208 ECJ
40 90 33 129 120 15.3 8000 9500 NJ 2308 ECP
40 90 33 129 120 15.3 8000 9500 NJ 2308 ECJ
40 80 23 81.5 75 9.65 9500 11000 NUP 2208 ECP
40 80 23 81.5 75 9.65 9500 11000 NUP 2208 ECJ
40 80 23 81.5 75 9.65 9500 11000 NU 2208 ECPH
40 90 23 93 78 10.2 8000 9500 NU 308 ECJ
40 80 18 62 53 6.7 9500 11000 NJ 208 ECJ
40 90 23 93 78 10.2 8000 9500 NU 308 ECP
40 80 18 62 53 6.7 9500 11000 NJ 208 ECP
40 80 23 81.5 75 9.65 9500 11000 NJ 2208 ECJ
40 80 23 81.5 75 9.65 9500 11000 NJ 2208 ECP
40 80 18 62 53 6.7 9500 11000 NU 208 ECP
40 80 18 62 53 6.7 9500 11000 NU 208 ECJ
40 90 33 129 120 15.3 8000 9500 NU 2308 ECPH
40 90 23 93 78 10.2 8000 9500 NJ 308 ECJ
40 90 23 93 78 10.2 8000 9500 NJ 308 ECP
40 90 23 93 78 10.2 8000 9500 NJ 308 ECPH
40 80 23 81.5 75 9.65 9500 11000 NU 2208 ECP
40 90 33 129 120 15.3 8000 9500 NJ 2308 ECPH
40 80 23 81.5 75 9.65 9500 11000 NU 2208 ECJ
45 100 25 112 100 12.9 7500 8500 NU 309 ECJ
45 100 25 112 100 12.9 7500 8500 NU 309 ECP
45 85 23 85 81.5 10.6 9000 9500 NJ 2209 ECNJ
45 75 19 52.8 64 7.8 9000 11000 NJ 2009 ECP
45 100 36 160 153 20 7500 8500 NUP 2309 ECP
45 120 29 106 102 13.4 6700 7500 NJ 409
45 85 19 69.5 64 8.15 9000 9500 NUP 209 ECPH
45 85 23 85 81.5 10.6 9000 9500 NJ 2209 ECPH
45 100 25 112 100 12.9 7500 8500 NUP 309 ECP
45 100 25 112 100 12.9 7500 8500 NUP 309 ECJ
45 85 19 69.5 64 8.15 9000 9500 NU 209 ECP
45 85 19 69.5 64 8.15 9000 9500 NU 209 ECJ
45 85 19 69.5 64 8.15 9000 9500 NJ 209 ECPH
45 85 19 69.5 64 8.15 9000 9500 NJ 209 ECP
45 85 19 69.5 64 8.15 9000 9500 NJ 209 ECJ
45 85 23 85 81.5 10.6 9000 9500 NJ 2209 ECP
45 85 23 85 81.5 10.6 9000 9500 NJ 2209 ECJ
45 75 16 44.6 52 6.3 11000 11000 NU 1009 ECP
45 120 29 106 102 13.4 6700 7500 NU 409
45 85 23 85 81.5 10.6 9000 9500 NUP 2209 ECP
45 85 23 85 81.5 10.6 9000 9500 NU 2209 ECP
45 85 23 85 81.5 10.6 9000 9500 NU 2209 ECJ
45 100 25 112 100 12.9 7500 8500 NU 309 ECPH
45 100 25 112 100 12.9 7500 8500 NU 309 ECNP
45 100 25 112 100 12.9 7500 8500 NJ 309 ECPH
45 100 25 112 100 12.9 7500 8500 NUP 309 ECNP
45 85 23 85 81.5 10.6 9000 9500 NU 2209 ECPH
45 100 36 160 153 20 7500 8500 NU 2309 ECP
45 85 19 69.5 64 8.15 9000 9500 NUP 209 ECJ
45 85 19 69.5 64 8.15 9000 9500 NUP 209 ECP



??3.jpg


Lead Time:within 1-7 working days, based on quantity.

Terms of Payment: T/T(30% deposit in advance), Irrevocable L/C at sight, Western Union

Packing

inside packing

single box (white or color), customization is allowed .

Plastic tube

Rolling simple packing,

Carton

standard export carton,

Pallet

Plywood, steel,plastic pallet.fumigation-free

Shipping

By sea, by air, by express,or truck

Send your message to this supplier
To:  

Wuxi Handa Bearing Co.,Ltd

* Content:  

For better quotations, include:

- A self introduction

- Special requests, if any

Quantity:  
  
You May Like
Not exactly what you want? One request, multiple quotations Get Quotations Now >>
China Mainland Favorites
Transaction Level:

* Quantity: