
Car Brake Discs
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Ref. | 43512-35190 |
---|---|
Name | Brake Disc |
Unit | PCS |
Price | |
NOTE | Front Axle Height : 64.2 mm Diameter : 289 mm Centering Diameter : 100 mm Pitch Circle Diameter : 127 mm Brake Disc Thickness : 20.0 mm Minimum Thickness : 18 mm Num. of holes : 6 Solid or Vented : V Weight : 6.3 kg |
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
GREAT WALL SAFE Closed Off-Road Vehicle | |||||||
SAFE Closed Off-Road Vehicle 2.2 | GA491QE | 2237 | 101 | Closed Off-Road Vehicle | 4 | 5/02 - 0/08 | |
SAFE Closed Off-Road Vehicle 2.2 All-wheel Drive | GA491QE | 2237 | 101 | Closed Off-Road Vehicle | 4 | 5/02 - 7/09 | |
TOYOTA 4 RUNNER (_N130) | |||||||
4 RUNNER (_N130) 2.4 (RN61) | 22REC | RN61 | 2366 | 112 | Closed Off-Road Vehicle | 4 | 08/87 - 03/96 |
4 RUNNER (_N130) 3.0 V6 (VZN 130) | 3VZ-E | VZN130 | 2959 | 143 | Closed Off-Road Vehicle | 6 | 07/90 - 11/95 |
TOYOTA HILUX II Platform/Chassis (LN6_, LN5_, YN6_, YN5_, VZN1_, RZ | 8/94 - 7/97 | ||||||
HILUX II Platform/Chassis (LN6_, LN5_, YN6_, YN5_, VZN1_, RZ 2.4 4x4 | 22RE | 2367 | 114 | Platform/Chassis | 4 | 8/94 - 7/97 | |
TOYOTA HILUX Pickup (_N_) | |||||||
HILUX II Pickup (_N_) 2.2 4WD (YN106_, YN110_) | 4Y | YN106,YN110 | 2237 | 94 | Pickup | 4 | 01/87 - 12/89 |
HILUX Pickup (_N_) 2.4 i 4WD | 22R | RN106,RN110 | 2366 | 114 | Pickup | 4 | 06/89 - / |
HILUX II Pickup (_N_) 2.4 D | 2L | 2446 | 83 | Pickup | 4 | 08/88 - / | |
HILUX II Pickup (_N_) 3.0 D 4WD | 5L | 2986 | 91 | Pickup | 4 | 8/02 - 7/05 | |
HILUX II Pickup (_N_) 2.4 i 4WD | 22R | RN106,RN110 | 2383 | 114 | Pickup | 4 | 06/89 - / |
HILUX II Pickup (_N_) 2.4 i 4WD | 2RZ-FE | RZN168,RZN173 | 2438 | 140 | Pickup | 4 | 08/97 - / |
HILUX II Pickup (_N_) 2.4 D 4WD | 2L | LN108,LN110 | 2446 | 79 | Pickup | 4 | 01/94 - / |
HILUX II Pickup (_N_) 2.4 D | 2L | 2446 | 80 | Pickup | 4 | 01/92 - / | |
HILUX II Pickup (_N_) 2.4 TD 4WD | 2L-T | LN170 | 2446 | 90 | Pickup | 4 | 08/98 - 01/02 |
HILUX Pickup (_N_) 2.5 D-4D 4WD | 2KD-FTV | KDN170 | 2494 | 102 | Pickup | 4 | 11/01 - / |
VOLKSWAGEN TARO | |||||||
TARO 2.4 D 4x4 | 2L | 2446 | 79 | Pickup | 4 | 07/94 - 03/97 | |
TARO 2.4 i 4x4 | 22R | 2366 | 114 | Pickup | 06/89 - 03/97 |
- Carbon Steel Colloid Mill 1 Pieces / (Min. Order)
- Far-infrared Moxibustion 1 Pieces / (Min. Order)
- Carboxymethyl-beta-cyclodextrin 1 Pieces / (Min. Order)
- T8-0.6m-10W-CPEU LED Tube Isolated Driver 1 Pieces / (Min. Order)
- Cartoon Printed Suitcase 1 Pieces / (Min. Order)
- Chlorinated Paraffin 42# 52# 1 Pieces / (Min. Order)
- Personalized Aprons 1 Pieces / (Min. Order)
- Customized RFID Wristbands 1 Pieces / (Min. Order)
- Carbon Steel Storage Tanks 1 Pieces / (Min. Order)
- Carbon Steel Bends 1 Pieces / (Min. Order)
- Facebook Enamel Cufflinks 1 Pieces / (Min. Order)
- Carbon Steel SO Flanges 1 Pieces / (Min. Order)
- Welded Carbon Steel Storage Tanks 1 Pieces / (Min. Order)
- Carbon Steel Hydrocyclone Desander 1 Pieces / (Min. Order)