


Super Strongest Neo Sintered Neodymium Iron Boron NdFeB Magnets For Sale
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Super Strongest Neo Sintered Neodymium Iron Boron NdFeB Magnets For Sale
Neodymium Iron Boron is the third generation of Rare Earth Magnet, it is the strongest magnets in the world at present, its maximum energy product is up to 48 MGOe. NdFeB magnet is hard and brittle. Because the surface of Neodymium magnets is very easy to be rusted and oxidated in the air, so the surface treatments is necessary in order to hold close mechanical tolerances, such as: Zine coating, Nickel coating, Gold coating, electrophoretic coating, epoxy resin coating, passivation (temporary surface) etc.
Due to its very high energy product, coercive force and high energy density , Super strongest sintered NdFeB magnets are widely used in the moderm industry and electronic technology as the following fields:
Acoustic field: speaker, receiver, microphone, alarm, stage audio, car audio.
Electrical and electronic: permanent magnetic actuator of vacuum circuit breaker, magnetic keep relay, a watt hour meter, water meter, meter sound, dry reed pipe, sensor.
Motor areas: VCM, generator, motor, servo motor, micro motor, motor, vibration motor, etc..
Mechanical equipment: magnetic separation, magnetic separation machine, magnetic suspension, magnetic machinery, etc..
Healthcare: nuclear magnetic resonance instrument, medical equipment, health care products, such as magnetic fuel economizer.
Physical properties of Sintered NdFeB
Item | Unit | Value |
Temperature Coefficient of Br | %/°C | -0.11 |
Density | G/cm3 | 7.3-7.6 |
Vickers Hardness | Hv | 600 |
Tensile Strength | kg/mm2 | 8 |
Specific Heat | Cak(kg°C) | 0.12k |
Young s Modulus | N/m2 | 1.6x1011 |
Poisson s Ratio |
| 0.24 |
Curie Temperature | °C | 310-340 |
Electrical Resistivity | O.cm | 144 |
Typical Magnetic properties of sintered NdFeB
Grade | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | Tw | |||||||||||
Br | HcB | HcJ | (BH)max | |||||||||||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ? | ||||||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. |
|
| Nom. | Min. | Nom. | Min. |
| ||
1 | N33 | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.3 | 876 | 820 | =12 | =955 | 33 | 31 | 263 | 247 | =80 |
2 | N35 | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =12 | =955 | 35 | 33 | 279 | 263 | =80 |
3 | N38 | 12.6 | 12.2 | 1.3 | 1.2 | 11.5 | 10.8 | 915 | 860 | =12 | =955 | 38 | 36 | 303 | 287 | =80 |
4 | N40 | 12.9 | 12.6 | 1.3 | 1.3 | 11.0 | 10.5 | 876 | 836 | =12 | =955 | 40 | 38 | 318 | 303 | =80 |
5 | N43 | 13.3 | 13.0 | 1.3 | 1.3 | 11.0 | 10.5 | 876 | 836 | =12 | =955 | 43 | 41 | 342 | 326 | =80 |
6 | N45 | 13.7 | 13.3 | 1.4 | 1.3 | 11.0 | 10.5 | 876 | 836 | =12 | =955 | 45 | 43 | 358 | 342 | =80 |
7 | N48 | 14.0 | 13.7 | 1.4 | 1.4 | 11.0 | 10.5 | 876 | 836 | =12 | =955 | 48 | 45 | 374 | 358 | =80 |
8 | N50 | 14.6 | 14.0 | 1.5 | 1.4 | 11.0 | 10.5 | 876 | 836 | =12 | =955 | 51 | 47 | 390 | 358 | =80 |
9 | N33M | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.3 | 876 | 820 | =14 | =1114 | 33 | 31 | 263 | 247 | =100 |
10 | N35M | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 35 | 33 | 279 | 263 | =100 |
11 | N38M | 12.6 | 12.2 | 1.3 | 1.2 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 38 | 36 | 303 | 287 | =100 |
12 | N40M | 12.9 | 12.6 | 1.3 | 1.3 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 40 | 38 | 318 | 303 | =100 |
13 | N42M | 13.2 | 12.9 | 1.3 | 1.3 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 42 | 40 | 342 | 326 | =100 |
14 | N45M | 13.7 | 13.2 | 1.4 | 1.3 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 45 | 42 | 358 | 342 | =100 |
15 | N48M | 14.3 | 13.7 | 1.4 | 1.4 | 11.5 | 10.8 | 915 | 860 | =14 | =1114 | 49 | 45 | 390 | 358 | =100 |
16 | N33H | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.3 | 876 | 820 | =17 | =1353 | 33 | 31 | 263 | 247 | =120 |
17 | N35H | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =17 | =1353 | 35 | 33 | 279 | 263 | =120 |
18 | N38H | 12.6 | 12.2 | 1.3 | 1.2 | 12.0 | 11.5 | 955 | 915 | =17 | =1353 | 38 | 36 | 303 | 287 | =120 |
19 | N40H | 12.9 | 12.6 | 1.3 | 1.3 | 12.0 | 11.5 | 955 | 915 | =17 | =1353 | 40 | 38 | 318 | 303 | =120 |
20 | N42H | 13.2 | 12.9 | 1.3 | 1.3 | 12.0 | 11.5 | 955 | 915 | =17 | =1353 | 42 | 40 | 342 | 326 | =120 |
21 | N44H | 13.6 | 13.2 | 1.4 | 1.3 | 12.0 | 11.5 | 955 | 915 | =17 | =1353 | 44 | 42 | 358 | 342 | =120 |
22 | N33SH | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.3 | 876 | 820 | =20 | =1595 | 33 | 31 | 263 | 247 | =150 |
23 | N35SH | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =20 | =1595 | 35 | 33 | 279 | 263 | =150 |
24 | N38SH | 12.6 | 12.2 | 1.3 | 1.2 | 12.0 | 11.7 | 955 | 930 | =20 | =1595 | 38 | 36 | 302 | 286 | =150 |
25 | N40SH | 12.9 | 12.6 | 1.3 | 1.3 | 12.0 | 11.7 | 1011 | 955 | =20 | =1595 | 40 | 38 | 318 | 303 | =150 |
26 | N42SH | 13.2 | 12.9 | 1.3 | 1.3 | 12.0 | 11.7 | 1011 | 955 | =20 | =1595 | 42 | 40 | 342 | 326 | =150 |
27 | N25UH | 10.2 | 9.8 | 1.0 | 1.0 | 9.6 | 9.2 | 764 | 732 | =25 | =1990 | 25 | 23 | 199 | 183 | =180 |
28 | N28UH | 10.8 | 10.4 | 1.1 | 1.0 | 10.2 | 9.8 | 812 | 780 | =25 | =1990 | 28 | 26 | 223 | 207 | =180 |
29 | N30UH | 11.2 | 10.8 | 1.1 | 1.1 | 10.6 | 10.1 | 844 | 804 | =25 | =1990 | 30 | 28 | 239 | 223 | =180 |
30 | N33UH | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.4 | 876 | 844 | =25 | =1990 | 33 | 30 | 263 | 247 | =180 |
31 | N35UH | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =25 | =1990 | 35 | 33 | 279 | 263 | =180 |
32 | N38UH | 12.6 | 12.2 | 1.3 | 1.2 | 12.0 | 11.7 | 955 | 930 | =25 | =1990 | 38 | 33 | 302 | 280 | =180 |
33 | N30EH | 11.2 | 10.8 | 1.1 | 1.1 | 10.6 | 10.1 | 844 | 804 | =30 | =2229 | 30 | 28 | 239 | 223 | =200 |
34 | N33EH | 11.7 | 11.4 | 1.2 | 1.1 | 11.0 | 10.4 | 876 | 844 | =30 | =2229 | 33 | 30 | 263 | 247 | =200 |
35 | N35EH | 12.1 | 11.7 | 1.2 | 1.2 | 11.5 | 10.8 | 915 | 860 | =30 | =2229 | 35 | 33 | 279 | 263 | =200 |
Remark:The above mentioned data is tested at the room temperature. The maximum working temperature will vary with L/D (Length and Diameter ratio), coating and environmental facts.
- Sintered Alnico 1 Pieces / (Min. Order)
- Alnico5DG 1 Pieces / (Min. Order)
- Alnico8HE 1 Pieces / (Min. Order)
- Alnico6 1 Pieces / (Min. Order)
- Alnico Magnets 1 Pieces / (Min. Order)
- Alnico Pot Magnet 1 Pieces / (Min. Order)
- Bonded SmCo 1 Pieces / (Min. Order)
- Sintered SmCo 1 Pieces / (Min. Order)
- SmCo5 1 Pieces / (Min. Order)
- Sm2Co17 1 Pieces / (Min. Order)
- FeCrCoMo 1 Pieces / (Min. Order)
- CoFeVCr 1 Pieces / (Min. Order)
- Red Paint Pot 1 Pieces / (Min. Order)
- Rare Earth Magnet 1 Pieces / (Min. Order)
- Neo Magnets 1 Pieces / (Min. Order)
- Magnetic Chuck 1 Pieces / (Min. Order)
- Samarium Cobalt Magnete 1 Pieces / (Min. Order)
- Magnetic Lifters 1 Pieces / (Min. Order)
- Alcomax3 1 Pieces / (Min. Order)
- Aluminum Nickel Cobalt 1 Pieces / (Min. Order)