Stamping Punching Parts
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
| Precision metal stamping and Assembly Services | Additional Services | Reverse engineering | |
| Stamping Processes | Bending/Forming | Heat treating | |
| Progressive | Assemblies and sub-assemblies | ||
| Blanking | Part Inspection | ||
| Secondary | Design Engineering | ||
| Coining Shallow Draw | Progressive and secondary metal stampings | ||
| Piercing | Fabrication | ||
| Secondary Operations | De-burring | Finishing | |
| Painting | In house die design and development | ||
| Drilling | Service Advantages | Competitive pricing | |
| Plating | Precise and quality parts | ||
| Grinding | Prompt deliveries | ||
| Riveting | Lean Manufacturing | ||
| Heat treating | Production Volume | 1 to 1,000,000 | |
| Tapping | Prototyping | ||
| Machining | Short Run | ||
| Welding | Long Run | ||
| Documentation | Inspection Reports | Typical Lead time | 2 to 4 weeks |
| Materials | Stainless Steel | Stocking Programs | Dock to stock |
| High and Low Carbon Steel | Kanban | ||
| Cold/Hot Rolled steel | Just in Time(JIT) | ||
| High Strength Low Alloy(HSLA) | Additional Information: | ||
| Galvanized Steel | |||
| Aluminum | Industry Focus | Appliance- Hardware-Automotive | |
| Brass | Heating and Cooling-Construction | ||
| Copper | Industrial-Dental-Lighting-Electrical | ||
| Thickness | 0.005 to 0.188 in | Marine-Fastening-Medical-Furniture | |
| Tolerance | ±0.001in | Solar-Green Building-Government/Detense | |
| Monitoring | Part Ejection and Many other die protection | ISO 9001:2008 Certified | |
| Load tonnage monitors | Software Used | Auto CAD | |
| Features | EdgeCAM | ||
| Proximity Sensors | Epicor for Manufacturing | ||
| Inspection | Visual Measurement | Gauge Track | |
| Microvu Cameras | PC Fapt Cut | ||
| Infra-Red Retro-Reflective Lasers | File Formats Accepted | DWG | |
| Fiber Optics | DXF | ||
| Testing | Hardness | IGES | |
| Destructive | |||
| Non-Destructive | JPG | ||
| Documentation | Inspection Reports | TIF | |

1.When the goods are not consistent with your drawings or has any quality problems.
Solution: We take full responsibility for them and we will bear all the losses.
2.When the goods are damaged during the shipping.
Solution: Customer inform us how many piece had damaged, we will produce them again
free for customer.
3.When the goods lost during the shipping.
We will deal with it with shipping company, and produce new goods to customers
immediately.
4.When the goods meet customs clearance in your country.
We will cooperate with you to provide relevant documents that you need.
- Labeling Machine Technical Parameter 1 Pieces / (Min. Order)
- Pressing 5000Hot Machine Core 1 Pieces / (Min. Order)
- Washing Machine Drum Machine 1 Pieces / (Min. Order)
- Wah Things Laser Machine JW7070 1 Pieces / (Min. Order)
- Washing Vehicle GM-MINI 1 Pieces / (Min. Order)
- Washing Machine Sweeper GM-RMINI 1 Pieces / (Min. Order)
- Washing Machine Sweeper GM-110BTR65 1 Pieces / (Min. Order)
- Washing Machine Sweeper GM-110BTR80 1 Pieces / (Min. Order)
- Polishing Machine BDP50 1 Pieces / (Min. Order)
- Small Washing Machine J-350B 1 Pieces / (Min. Order)
- Foldaway Washing Machine XD17F 1 Pieces / (Min. Order)
- DIN Wear Testing Machine Cutter 1 Pieces / (Min. Order)
- Casting Water Pump Parts 1 Pieces / (Min. Order)
- Wedding Magazine Printing 1 Pieces / (Min. Order)
- Machine Packing Belt 1 Pieces / (Min. Order)
- Machine Packing Belt 1 Pieces / (Min. Order)
- Gaojing Fluorine Valve 1 Pieces / (Min. Order)
- Washing Machine And Oil 1 Pieces / (Min. Order)
- Washington Capitals Case 5 White 1 Pieces / (Min. Order)
- Washington Capitals Case 3 White 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu