


PCD Inserts
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
The PCD inserts include the ISO standard and no-standard cutting inserts or tips. Both of the two kinds of PCD inserts are used to meet the high accuracy and high efficiently demand for turning, milling, boring and drilling application.
The PCD insert can be used in many fields including aviation, the car industry, energy equipment, and the wood and stone industry. It can be used to cut and process different materials such as nonferrous metal, tungsten carbide, ceramic, nonmetal and composite material.
We provide full top surfaced PCD inserts, PCD turning inserts, PCD milling inserts, aluminum PCD cutting inserts, tipped and full-face inserts and hard turning inserts.
The PCD indexable inserts include many kinds of sizes and shapes. Such as, CNGA, CCGW, TNGA, TCGW, VNGA, VCGW, WCMW etc.
Model | Dimension | Type | ||||
L | C | s | d | R | PCD | |
CCGW060202 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 | * |
CCGW060204 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | * |
CCGW060208 | 6.4 | 6.35 | 2.38 | 2.8 | 0.8 | * |
CCGW080202 | 8 | 7.94 | 2.38 | 3.4 | 0.2 | * |
CCGW080204 | 8 | 7.94 | 2.38 | 3.4 | 0.4 | * |
CCGW080208 | 8 | 7.94 | 2.38 | 3.4 | 0.8 | * |
CCMT060202 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 | * |
CCMT060204 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | * |
CCMT060208 | 6.4 | 6.35 | 2.38 | 2.8 | 0.8 | * |
CCMT09T302 | 9.7 | 9.525 | 3.97 | 4.4 | 0.2 | * |
CCMT09T304 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | * |
CCMT09T308 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | * |
CNMA120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | * |
CNMA120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | * |
CNMA120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | * |
CNMA120416 | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 | * |
DCGW11T302 | 11.6 | 9.525 | 3.97 | 4.4 | 0.2 | * |
DCGW11T304 | 11.6 | 9.525 | 3.97 | 4.4 | 0.4 | * |
DCGW11T308 | 11.6 | 9.525 | 3.97 | 4.4 | 0.8 | * |
DCMT070202 | 7.7 | 6.35 | 2.38 | 2.8 | 0.2 | * |
DCMT070204 | 7.7 | 6.35 | 2.38 | 2.8 | 0.4 | * |
DCMT070208 | 7.7 | 6.35 | 2.38 | 2.8 | 0.8 | * |
DCMT11T302 | 11.6 | 9.525 | 3.97 | 4.4 | 0.2 | * |
DCMT11T304 | 11.6 | 9.525 | 3.97 | 4.4 | 0.4 | * |
DCMT11T308 | 11.6 | 9.525 | 3.97 | 4.4 | 0.8 | * |
DNGA150404 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 | * |
DNGA150408 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 | * |
DNGA150412 | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 | * |
DNGN150404 | 15.5 | 12.7 | 4.76 | 0.4 | * | |
DNGN150408 | 15.5 | 12.7 | 6.35 | 0.8 | * | |
DNGN150412 | 15.5 | 12.7 | 6.35 | 1.2 | * | |
DNMA150404 | 15.5 | 12.7 | 4.76 | 5.16 | 0.2 | * |
DNMA150408 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 | * |
DNMA150412 | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 | * |
SCGW090304 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 | * |
SCGW090308 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 | * |
SCGW090316 | 15.5 | 12.7 | 4.76 | 5.16 | 1.6 | * |
SCGW120404 | 12.7 | 12.7 | 4.76 | 5.5 | 0.4 | * |
SCGW120408 | 12.7 | 12.7 | 4.76 | 5.5 | 0.8 | * |
SCGW120412 | 12.7 | 12.7 | 4.76 | 5.5 | 1.2 | * |
SNGA060202 | 6.35 | 6.35 | 2.38 | 2.8 | 0.2 | * |
SNGA060204 | 6.35 | 6.35 | 2.38 | 2.8 | 0.4 | * |
SNGA060208 | 6.35 | 6.35 | 2.38 | 2.8 | 0.8 | * |
SNGA090316 | 9.525 | 9.525 | 3.18 | 3.81 | 1.6 | * |
SNGA09T302 | 9.525 | 9.525 | 3.97 | 4.4 | 0.2 | * |
SNGA09T304 | 9.525 | 9.525 | 3.97 | 4.4 | 0.4 | * |
SNGN090302 | 9.525 | 9.525 | 3.18 | 0.2 | * | |
SNGN090304 | 9.525 | 9.525 | 3.18 | 0.4 | * | |
SNGN090308 | 9.525 | 9.525 | 3.18 | 0.8 | * | |
SNGN120304 | 12.7 | 12.7 | 3.18 | 0.4 | * | |
SNGN120308 | 12.7 | 12.7 | 3.18 | 0.8 | * | |
SNGN120312 | 12.7 | 12.7 | 3.18 | 1.2 | * | |
SNGN150408 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 | * |
SNGN150412 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 | * |
SNGN190412 | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 | * |
SNMA060202 | 6.35 | 6.35 | 2.38 | 2.8 | 0.2 | * |
SNMA060204 | 6.35 | 6.35 | 2.38 | 2.8 | 0.4 | * |
SNMA060204 | 6.35 | 6.35 | 2.38 | 2.8 | 0.4 | * |
SNMA060208 | 6.35 | 6.35 | 2.38 | 2.8 | 0.8 | * |
SNMA070202 | 7.94 | 7.94 | 2.38 | 3.4 | 0.2 | * |
SNMA070202 | 7.94 | 7.94 | 2.38 | 3.4 | 0.2 | * |
SNMA070204 | 7.94 | 7.94 | 2.38 | 3.4 | 0.4 | * |
SNMA070208 | 7.94 | 7.94 | 2.38 | 3.4 | 0.8 | * |
SNMA09T301 | 9.525 | 9.525 | 3.97 | 4.4 | 0.1 | * |
SNMA09T302 | 9.525 | 9.525 | 3.97 | 4.4 | 0.2 | * |
SNMA09T302 | 9.525 | 9.525 | 3.97 | 4.4 | 0.2 | * |
SNMA09T304 | 9.525 | 9.525 | 3.97 | 4.4 | 0.4 | * |
SNMA09T304 | 9.525 | 9.525 | 3.97 | 4.4 | 0.4 | * |
SNMA09T308 | 9.525 | 9.525 | 3.97 | 4.4 | 0.8 | * |
SPGN090302 | 9.525 | 9.525 | 3.18 | 0.2 | * | |
SPGN090304 | 9.525 | 9.525 | 3.18 | 0.4 | * | |
SPGN090304 | 9.525 | 9.525 | 3.18 | 0.4 | * | |
SPGN090308 | 9.525 | 9.525 | 3.18 | 0.8 | * | |
SPGN090308 | 9.525 | 9.525 | 3.18 | 0.8 | * | |
SPGN090308 | 9.525 | 9.525 | 3.18 | 0.8 | * | |
SPGN090312 | 9.525 | 9.525 | 3.18 | 1.2 | * | |
SPGN120304 | 12.7 | 12.7 | 3.18 | 0.4 | * | |
SPGN120308 | 12.7 | 12.7 | 3.18 | 0.8 | * | |
SPGN120312 | 12.7 | 12.7 | 3.18 | 1.2 | * | |
SPGN120408 | 12.7 | 12.7 | 4.76 | 0.8 | * | |
SPGN120412 | 12.7 | 12.7 | 4.76 | 1.2 | * | |
SPGN150404 | 15.875 | 15.875 | 4.76 | 0.8 | * | |
SPGN150412 | 15.875 | 15.875 | 4.76 | 1.2 | * | |
TCGB090204 | 9.6 | 9.56 | 2.38 | 2.5 | 0.4 | * |
TCGB090208 | 9.6 | 9.56 | 2.38 | 2.5 | 0.8 | * |
TCGW090202 | 9.6 | 5.56 | 2.38 | 2.5 | 0.2 | * |
TCGW090204 | 9.6 | 5.56 | 2.38 | 2.5 | 0.4 | * |
TCGW090208 | 9.6 | 5.56 | 2.38 | 2.5 | 0.8 | * |
TCGW110204 | 11 | 6.35 | 2.38 | 2.8 | 0.4 | * |
TCGW110208 | 11 | 6.35 | 2.38 | 2.8 | 0.8 | * |
TCGW16T304 | 16.5 | 9.525 | 3.97 | 4.3 | 0.4 | * |
TCGW16T308 | 16.5 | 9.525 | 3.97 | 4.3 | 0.8 | * |
TNGA160402 | 16.5 | 9.525 | 4.76 | 3.81 | 0.2 | * |
TNGA160402 | 16.5 | 9.525 | 4.76 | 3.81 | 0.2 | * |
TNGA160404 | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | * |
TNGA160404 | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | * |
TNGA160408 | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | * |
TNGA160408 | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | * |
TNGA160412 | 16.5 | 9.525 | 4.76 | 3.81 | 1.2 | * |
TNGA160412 | 16.5 | 9.525 | 4.76 | 3.81 | 1.2 | * |
TNGN110302 | 11 | 6.35 | 3.18 | 0.2 | * | |
TNGN110304 | 11 | 6.35 | 3.18 | 0.4 | * | |
TNGN110308 | 11 | 6.35 | 3.18 | 0.8 | * | |
TNMA160404 | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 | * |
TNMA160408 | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | * |
TNMA160412 | 16.5 | 9.525 | 4.76 | 3.81 | 1.2 | * |
TPGB090204 | 9.6 | 5.56 | 2.38 | 2.5 | 0.4 | * |
TPGB090208 | 9.6 | 5.56 | 2.38 | 2.5 | 0.8 | * |
TPGN110302 | 11 | 6.35 | 3.18 | 0.2 | * | |
TPGN110304 | 11 | 6.35 | 3.18 | 0.4 | * | |
TPGN110308 | 11 | 6.35 | 3.18 | 0.8 | * | |
VBGW160404 | 16.6 | 9.525 | 4.76 | 4.4 | 0.4 | * |
VBGW160408 | 16.6 | 9.525 | 4.76 | 4.4 | 0.8 | * |
VCMT110302 | 11.1 | 6.35 | 3.18 | 2.8 | 0.2 | * |
VCMT110304 | 11.1 | 6.35 | 3.18 | 2.8 | 0.4 | * |
VCMT110308 | 11.1 | 6.35 | 3.18 | 2.8 | 0.8 | * |
VCMT160404 | 16.6 | 9.525 | 4.76 | 4.4 | 0.4 | * |
VCMT160408 | 16.6 | 9.525 | 4.76 | 4.4 | 0.8 | * |
VCMT160412 | 16.6 | 9.525 | 4.76 | 4.4 | 1.2 | * |
VNGA160404 | 16.6 | 9.525 | 4.76 | 3.81 | 0.4 | * |
VNGA160408 | 16.6 | 9.525 | 4.76 | 3.81 | 0.8 | * |
VNGA160412 | 16.6 | 9.525 | 4.76 | 3.81 | 1.2 | * |
VNMA160402 | 16.6 | 9.525 | 4.76 | 3.81 | 0.2 | * |
VNMA160404 | 16.6 | 9.525 | 4.76 | 3.81 | 0.4 | * |
VNMA160408 | 16.6 | 9.525 | 4.76 | 3.81 | 0.8 | * |
VNMA160412 | 16.6 | 9.525 | 4.76 | 3.81 | 1.2 | * |
WNMA080404 | 8.7 | 12.7 | 4.76 | 5.16 | 0.4 | * |
WNMA080408 | 8.7 | 12.7 | 4.76 | 5.16 | 0.8 | * |
WNMA080412 | 8.7 | 12.7 | 4.76 | 5.16 | 1.2 | * |
- 10040 Binzel MIG Torch Accessories 1 Pieces / (Min. Order)
- 501D Binzel MIG Torch Accessories 1 Pieces / (Min. Order)
- MB25AK Binzel MIG Torch Accessories 1 Pieces / (Min. Order)
- MB24KD Binzel MIG Torch Accessories 1 Pieces / (Min. Order)
- MB36KD Binzel MIG Torch Accessories 1 Pieces / (Min. Order)
- BT30-ER25 Collet Chuck 1 Pieces / (Min. Order)
- BT30-ER11 Collet Chuck 1 Pieces / (Min. Order)
- BT30-ER16 Collet Chuck 1 Pieces / (Min. Order)
- BT30 ER Spring Collet Chuck 1 Pieces / (Min. Order)
- BT30-ER25 Collet Chuck 1 Pieces / (Min. Order)
- BT40-ER32 Collet Chuck 1 Pieces / (Min. Order)
- BT30-ER40 Collet Chuck 1 Pieces / (Min. Order)
- BT30-ER50 Collet Chuck 1 Pieces / (Min. Order)
- BT40-ER8 collet chuck 1 Pieces / (Min. Order)
- BT30-C20 Milling Collet Chuck 1 Pieces / (Min. Order)
- BT30-C32 Milling Collet Chuck 1 Pieces / (Min. Order)
- BT30-C42 Milling Collet Chuck 1 Pieces / (Min. Order)
- BT40-C20 Milling Collet Chuck 1 Pieces / (Min. Order)
- BT30-SLA32 Side Lock End Mill Holder 1 Pieces / (Min. Order)
- Low Speed High Torque Hydraulic Motor 1 Pieces / (Min. Order)