Nickel Plate
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Nickel Plate
Baoji Refractory Metal Developer Co.,Ltd is one of the leading China nickel plate manufacturers and suppliers, and as a professional company we have productive factory, welcome to wholesale nickel plate, nickel sheet products from us.
² Range of use:
—Food processing equipment. —Chemical process.
—Caustic handling equipment.
—Application of high pressure oxygen flam-retardant alloy.
—Reactors and vessels in which fluorine is generated and reacted with hydrocarbons.
—Sulfuric acid factory usage for heating pipe,container, basket,chain and so on.
—Cooling heat exchanger, marine product pipeline system and gas pipeline of acidic environment.
—Heat exchanger, steam machine, washing, impregnation pipe, etc. For phosphoric acid produce.
² Chemical Composition:
Grade | Chief component % | Impurities max % | ||||||||||||||||
Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Bi | As | Sb | Zn | Cd | Sn | Cr | ||
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | ||
N5 | 99.0 | 0.25 | 0.30 | 0.35 | 0.02 | 0.01 | 0.40 | 0.2 | ||||||||||
N6 | 99.5 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 | 0.002 | 0.002 | 0.002 | 0.002 | 0.007 | 0.002 | 0.002 | ||
N7 | 99 | 0.25 | 0.30 | 0.35 | 0.15 | 0.01 | 0.40 | 0.2 | ||||||||||
Note: NUS N02201 (ASTM B 162) same as N5 (GB/T 2054). NUS N02200 (ASTM B 162) same as N7 (GB/T 2054). | ||||||||||||||||||
² Specification
Thickness (mm) | Width (mm) | Length (mm) |
0.015-0.030 | 100 | — |
>0.030-0.100 | 150 | — |
>0.100-0.300 | 200 | 1000 |
>0.300-1.500 | 300 | 1000 |
>1.500-10.00 | 600 | 1000 |
Note:All the products can be supplied in according to customer’s requirement. | ||
² Tolerance
Thickness(mm) | Thickness Tolerance(mm) | |
I | II | |
0.05-0.09 | ±0.005 | ±0.003 |
>0.09-0.15 | ±0.010 | ±0.007 |
>0.15-0.30 | ±0.015 | ±0.010 |
>0.30-0.45 | ±0.020 | ±0.015 |
>0.45-0.55 | ±0.025 | ±0.020 |
>0.55-0.85 | ±0.030 | ±0.025 |
>0.85-0.95 | ±0.035 | ±0.030 |
>0.95-1.20 | ±0.040 | ±0.035 |
>1.2-1.5 | ±0.090 | ±0.110 |
>1.5-2.5 | ±0.110 | ±0.130 |
>2.5-4.0 | ±0.130 | ±0.150 |
>4.0-6.0 | ±0.350 | ±0.400 |
>6.0-8.0 | ±0.400 | ±0.500 |
>8.0-10.0 | ±0.500 | ±0.600 |
Note:Special demands on tolerance available. | ||
- Nickel Monoxide 1 Pieces / (Min. Order)
- Nickel Bar 1 Pieces / (Min. Order)
- Nickel Wire 1 Pieces / (Min. Order)
- Nickel Tube 1 Pieces / (Min. Order)
- Nickel Crucible 1 Pieces / (Min. Order)
- Nickel Target 1 Pieces / (Min. Order)
- Nickel Ball Valve 1 Pieces / (Min. Order)
- Nickel Alloy Pipes 1 Pieces / (Min. Order)
- Nicosulfuron 1 Pieces / (Min. Order)
- Nickel Plate 1 Pieces / (Min. Order)
- Nickel Disc 1 Pieces / (Min. Order)
- Quick Solid Tyre 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu