NA115~NA117
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail

| Rated Capacities | 250,500,750,1000,2000(kg) |
| Rated Output | 2.0 mV/V±5% |
| Non-linearity | 0.02% R.O. |
| Hysteresis | 0.02% R.O. |
| Repeatability | 0.02% R.O. |
| Creep(30min) | 0.02% R.O. |
| Temperature Effect On Output | 0.002%R.O./? |
| Temperature Effect On Zero | 0.003%R.O./? |
| Zero Balance | ±0.0200 mV/V |
| Input Impedance | 410±15 O |
| Output Impedance | 350±5 O |
| Insulation Impedance | =5000MO/(50VDC) |
| Safe Overload | 150% R.O. |
| Ultimate Overload | 200% R.O. |
| Operating Temperature Range | -20~60 ? |
| Recommended Excitation | 5~12 VDC |
| Maximum Excitation | 15 VDC |
| Construction | Aluminum Alloy |
| Protection Class | IP66 / IP67 |
| Cable | f6×3 m |
| Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
- RXZ/NSKF AXK30 1 Pieces / (Min. Order)
- N3K-LAN1K9= 1 Pieces / (Min. Order)
- N55-LAN1K9= 1 Pieces / (Min. Order)
- N7K-LAN1K9= 1 Pieces / (Min. Order)
- N56-LAN1K9= 1 Pieces / (Min. Order)
- NAYY-J/NAYY-O 1 Pieces / (Min. Order)
- DIN railway A100 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu