431 Martensitic Stain Less Steel Bar
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
431 stainless steel round bar is one of the fearured material of Beall Industry Group.
It is used widely in the aircraft and marine industries, for components such as shafts, axles, pumps, valves, bolts and nuts. Suitable for applications requiring good strength, toughness combined with reasonable resistance to corrosion.
![]() Martensitic Stain Less Steel Bar manufacturers | ![]() Martensitic Stain Less Steel Bar suppliers | ![]() Martensitic Stain Less Steel Bar price |
| Chemical Composition: | |||||||
| Grade | % | C | Ni | Cr | Si | S | P |
| 431 | Min | 0.12-0.2 | 1.25 | 15 | 0 | 0 | 0 |
| Max | 3 | 18 | 1 | 0.03 | 0.04 | ||
| Physical Performance: | |||||||
| H*T | T*S | Y*S | El | Hardness | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||||
| 850-1000 | 635 | 11 | =302 |
With wide experience and expertise, Beall Industry Group is one of the leading martensitic stain less steel bar manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price martensitic stain less steel bar for sale with us.
| Type | Grade | Grade | Chemical Component % | ||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
| Ferrite Stainless Steel-BEALL | 405 | 0Cr13Al | =0.08 | 11.50-14.50 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | Al 0.10-0.30 |
| 409 | 3cr12 | =0.08 | 10.50-11.75 | =0.5 | =1.00 | =0.045 | =0.030 | - | =1.00 | - | - | Ti(6C-0.75%) | |
| 409L | 3cr12 | =0.03 | 10.50-11.75 | =0.5 | =1.00 | =0.045 | =0.030 | - | =1.00 | - | - | Ti(6C-0.75%) | |
| 410L | 00Cr12 | =0.030 | 11.00-13.00 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
| 430 | 1Cr17 | =0.12 | 16.00-18.00 | 3) | =1.25 | =0.035 | =0.030 | - | =0.75 | - | - | - | |
| 430F | Y1Cr17 | =0.12 | 16.00-18.00 | 3) | =1.00 | =0.035 | =0.15 | 1) | =1.00 | - | - | - | |
| 434 | 1Cr17Mo | =0.12 | 16.00-18.00 | 3) | =1.00 | =0.035 | =0.030 | 0.75-1.25 | =1.00 | - | - | - | |
| 447J1 | 00Cr30Mo2 | =0.010 | 28.50-32.00 | - | =0.40 | =0.035 | =0.030 | 1.50-2.50 | =0.40 | - | =0.015 | - | |
| XM27 | 00Cr27Mo | =0.010 | 25.00-27.50 | - | =0.40 | =0.035 | =0.030 | 0.75-1.50 | =0.40 | - | =0.015 | - | |
| Martensite stainless steel-BEALL | 403 | 1Cr12 | =0.15 | 11.50-13.00 | 3) | =1.00 | =0.035 | =0.030 | - | =0.50 | - | - | - |
| 410 | 1Cr13 | =0.15 | 11.50-13.50 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
| 405 | 0Cr13 | =0.08 | 11.50-13.50 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
| 416 | Y1Cr13 | =0.15 | 12.00-14.00 | 3) | =1.25 | =0.035 | =0.15 | 1) | =1.00 | - | - | - | |
| 410J1 | 1Cr13Mo | =0.08-0.18 | 11.50-14.00 | 3) | =1.00 | =0.035 | =0.030 | 0.30-0.60 | =0.60 | - | - | - | |
| 420J1 | 2Cr13 | 0.16-0.25 | 12.00-14.00 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
| 420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | 3) | =1.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
| 420F | Y3Cr13 | 0.26-0.40 | 12.00-14.00 | 3) | =1.25 | =0.035 | =0.15 | 1) | =1.00 | - | - | - | |
| 3Cr13Mo | 0.28-0.35 | 12.00-14.00 | 3) | =1.00 | =0.035 | =0.030 | 0.50-1.00 | =0.80 | - | - | - | ||
| 4Cr13 | 0.36-0.45 | 12.00-14.00 | 3) | =0.80 | =0.035 | =0.030 | - | =0.60 | - | - | - | ||
| 431 | 1Cr17Ni2 | 0.11-0.17 | 16.00-18.00 | 1.50-2.50 | =0.80 | =0.035 | =0.030 | - | =0.80 | - | - | - | |
| 440A | 7Cr17 | 0.60-0.75 | 16.00-18.00 | 3) | =1.00 | =0.035 | =0.030 | 4) | =1.00 | - | - | - | |
| 440B | 8Cr17 | 0.75-0.95 | 16.00-18.00 | 3) | =1.00 | =0.035 | =0.030 | 4) | =1.00 | - | - | - | |
| 9Cr18 | 0.90-1.00 | 17.00-19.00 | 3) | =0.80 | =0.035 | =0.030 | 4) | =0.80 | - | - | - | ||
| 440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | 3) | =1.00 | =0.035 | =0.030 | 4) | =1.00 | - | - | - | |
| 440F | Y11Cr17 | 0.95-1.20 | 16.00-18.00 | 3) | =1.25 | =0.035 | =0.15 | 4) | =1.00 | - | - | - | |
| 9Cr18Mo | 0.95-1.10 | 16.00-18.00 | 3) | =0.80 | =0.035 | =0.030 | 0.40-0.70 | =0.80 | - | - | - | ||
| 9Cr18MoV | 0.85-0.95 | 17.00-19.00 | 3) | =0.80 | =0.035 | =0.030 | 1.00-1.30 | =0.80 | - | - | V0.07-0.12 | ||
- YS-309Nl 1 Pieces / (Min. Order)
- 440C/441 Stainless Steel Rod/Bar 1 Pieces / (Min. Order)
- 416 303 Free Cutting Stainless Steel Bar 1 Pieces / (Min. Order)
- 409/409l/410/420/430 Ferritic Stainless Steel Bar 1 Pieces / (Min. Order)
- 2205/2507 Duplex Stainless Steel Bar 1 Pieces / (Min. Order)
- Large Stainless Steel Pipe 1 Pieces / (Min. Order)
- Good Quality Customized Cutting Cold-rolled Steel Strip Sheet 1 Pieces / (Min. Order)
- Latest Design Cold-rolled Carbon Steel Trips Coils Pipes 1 Pieces / (Min. Order)
- Bright Stainless Mild Steel Flat Bar Cold Rolled Coil 1 Pieces / (Min. Order)
- Galvanized Cold Rolled S45C Stainless Steel Coil Sheet Strip 1 Pieces / (Min. Order)
- Galvanized Steel Square Pipe 1 Pieces / (Min. Order)
- Black Steel Square Pipe 1 Pieces / (Min. Order)
- Steel-Plastic Pipe 1 Pieces / (Min. Order)
- PE Coated Steel Pipe 1 Pieces / (Min. Order)
- Hydraulic Cylinder Honed Tube, St52 St52.3, 20MnV6 (E470), SAE 1020, SAE1026 1 Pieces / (Min. Order)
- BA Finish Stainless Steel Coil 1 Pieces / (Min. Order)
- API SPEC 5CT H40 J55 K55 M65 N80-1 N80Q R95 L80-1 C90-1 T95-1 C110 P110 Q125-1 material Oil steel Casing Tube Pipe 1 Pieces / (Min. Order)
- SGLC Aluzinc Steel Coil Anti Finger Print Galvalume Steel Coil Sheet with Zero Spangle 1 Pieces / (Min. Order)
- Alu Zinc Galvalume Steel Coil Sheet with Regular Spangle Light Oiled Chromed and Anti Finger Print 1 Pieces / (Min. Order)
Menu



Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu