


Human Anatomy Microscope Slides
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
human anatomy microscope slides
1. Product Introduction
For the microscope slides of human anatomy, we all adopt high-education products, this kind of glass microscope slides has high requirements on quality, our company have professional laboratory and cooperate with hospital, the productions of high-end products conform to the hospital and laboratory used.
2. Product Parameter(Specification) of the prepared microscope slides
Microscope slids 7101 : 25.4x72.9x1.5-2mm
The label on the slides : 22x22mm on the right,
Usually the left slide is blank.
3. Product Feature And Application of the prepared microscope slides
We are a professional manufacturer and distributor of science and educational supplies for primary schools, middle schools, colleges, hospitals or medical institutes. The slide was cut subtly without any mark, break or constrict. There is no destruction of tissues or cells.The spread of tissues has clear bounds; they remain the original shape. Also the coloration for the tissues is obvious and clear.
All the time, we insist on Quality first, Service upmost and working on new products with new materials and new designs to remain our company at the forefront in the field of science and education. Good quality products, reliable and favorable price, sincere and warm service have earned us a very good reputation among our customers. Besides, we firmly believe that long-term cooperation is based on mutual understanding and trust. We welcome both old and new customers' cooperation for mutual benefit in the near future.
A3---HUMAN ORGANIZATION---microsspecimens | |
BB-QP0939 | human columnar epithelium |
BB-QP0940 | human simple cuboidal epithelium |
BB-QP0941 | human pseudostratified ciliated columnar epithelium |
BB-QP0942 | human simple pseudostratified ciliated columnar epithelium |
BB-QP0943 | human stratified spuamous epithelial |
BB-QP0944 | human oral cavity epithelium W.M |
BB-QP0945 | human blood smear (reye) |
BB-QP0946 | human loose connective tissue W.M |
BB-QP0947 | human adipose tissues |
BB-QP0948 | human hyaline cartilage sec |
BB-QP0949 | human fibro cartilage sec |
BB-QP0950 | human elastic cartilage SEC |
BB-QP0951 | human bone grinding W.M |
BB-QP0952 | human hard bone deashing C.S(thionins---bitter sour) |
BB-QP0953 | human hard bone deashing L.S(thionins---bitter sour) |
BB-QP0954 | human finger(foot)L.S |
BB-QP0955 | human red bone marrow C.S |
BB-QP0956 | human smooth muscle teased preparation W.M |
BB-QP0957 | human smooth muscle |
BB-QP0958 | human bone muscle L.S /C.S |
BB-QP0959 | human bone muscle L.S /C.S(HE) |
BB-QP0960 | human bone L.S |
BB-QP0961 | human bone muscle teased preparation |
BB-QP0962 | human myocardium |
BB-QP0963 | human myocardium(HE) |
BB-QP0964 | human spinal cord C.S |
BB-QP0965 | human myelinated nerve fiber C.S/C.S(HE) |
BB-QP0966 | human myelinated nerve fiber C.S/C.S(silvering) |
BB-QP0967 | human tactile corpuscle |
BB-QP0968 | human lamellated corpuscle |
BB-QP0969 | human brain (HE) |
BB-QP0970 | human cerebellum(HE) |
BB-QP0971 | human brain (silvering) |
BB-QP0972 | human cerebellum(silvering) |
BB-QP0973 | human heart (heart wall) |
BB-QP0974 | human heart |
BB-QP0975 | human heartvalves |
BB-QP0976 | human middle artery and vein SEC |
BB-QP0977 | human main artery |
BB-QP0978 | human large veins |
BB-QP0979 | human lymph gland |
BB-QP0980 | human spleen |
BB-QP0981 | human thymus gland |
BB-QP0982 | human lien |
BB-QP0983 | human thyroid gland |
BB-QP0984 | human adrenal gland |
BB-QP0985 | human bile canaliculi |
BB-QP0986 | human tooth grinding |
BB-QP0987 | human tongue L.S(show internal structure) |
BB-QP0988 | human esophagus C.S |
BB-QP0989 | human stomach C.S |
BB-QP0990 | human fundus C.S |
BB-QP0991 | human small intestine C.S |
BB-QP0992 | human jejunum C.S |
BB-QP0993 | human duodemun C.S |
BB-QP0994 | human ileum C.S |
BB-QP0995 | human colon |
BB-QP0996 | human appendix |
BB-QP0997 | human large intestine L.S |
BB-QP0998 | human parotid gland |
BB-QP0999 | human submandibular gland |
BB-QP1000 | human salivary gland |
BB-QP1001 | human liver |
BB-QP1002 | human trachea C.S |
BB-QP1003 | human trachea L.S |
BB-QP1004 | human lung |
BB-QP1005 | human sagilottis epiglottis |
BB-QP1006 | human kidney |
BB-QP1007 | human retrocaval ureter C.S |
BB-QP1008 | human Kidney through cingulate cortex |
BB-QP1009 | human penis C.S |
BB-QP1010 | human testicle |
BB-QP1011 | human sperm smear |
BB-QP1012 | human epididymis |
BB-QP1013 | human prostate gland |
BB-QP1014 | human vas deferens C.S |
BB-QP1015 | human glandula vesiculosa |
BB-QP1016 | human penis |
BB-QP1017 | human ovary |
BB-QP1018 | human corpus luteum |
BB-QP1019 | human uterus (growth stage) |
BB-QP1020 | human uterus (secretory stage) |
BB-QP1021 | human uterine cervix |
BB-QP1022 | human common oviduct C.S |
BB-QP1023 | human fallopian tube abdomen C.S |
BB-QP1024 | human vagina |
BB-QP1025 | human embryo |
BB-QP1026 | human eyelid |
BB-QP1027 | human skin(show eccrine gland ) |
BB-QP1028 | human skin(show hair follicle ) |
BB-QP1029 | skin of human back |
BB-QP1030 | skin of human abdomen |
BB-QP1031 | human finger C.S |
BB-QP1032 | human finger(foot)C.S |
BB-QP1033 | human skin(show stratum corneum) |
4. Packing & Delivery
Packing : The slides can be put in the plastic box / wooden box
Plastic box : 15 / 25 / 30 / 50 / 100 pieces
Wooden box : 25 / 50 / 100 pieces
Carton will be according your quantity.
Delivery : FOB to shanghai / Shenzhen in China.
Please contact with me for more detailed information about the package.
5. FAQ
1- How many types do you have ?
Dear Sir/Madam, we have thousands types in normal tissue; human pathological slides; micro-organisms and genetics slides; algae, fungi, mosses and ferns plant slides; botany and zoology slides; animal histology and embryology slides.
2- Why do you quote so late/Why do you need so long time when quotation ?
Because the prepared microscope slides have different names in different areas. We need more time to check the types of your need with our catalog, in order to send the correct types to you.
3- Can I print the label on the slides or on the package box ?
Yes, we can add your 1 color Logo on the slides or on the package box. The label size : 22x22mm.
4- Why is the MOQ 50 pieces/types ?
Dear, the MOQ is 30 ,50,100 which is according to your need. But 50 pieces/types is much higher cost performance, You must take care of the freight for your order.
6. Company & Lab
English Name :Xinxiang Yuan hang Teaching Equipment Co , Ltd.
Alibaba Name : Xinxiang City Voyage Teaching Equipment Co, Ltd
CEO : Yongchao Ma
Tel: ( + 86 ) 0373-5796859
WhatsApp: +86 18625951525 Yongchao Ma
+86 18224550344 Liang Yu
Website :xxyuanhang.en.alibaba.com
http://www.xxyuanhang.cn
Email: xxyuanhang@163.com
Microscope Slice Lab Office
Our company have their own independent factory and advanced laboratory, independent perfect packaging and fast mode of transportation. Welcome customers to visit and custom products all over the world.
- Printing cute cion polyester purses for children 1 Pieces / (Min. Order)
- Strengthening Bar Accessories 1 Pieces / (Min. Order)
- Dancing Girl Music Box Gifts Ideas For Girls 1 Pieces / (Min. Order)
- Easy Installing Aluminum Alloy Formwork 1 Pieces / (Min. Order)
- Multistage Pump With Accessories 1 Pieces / (Min. Order)
- Guy End Fitting and Accessories 1 Pieces / (Min. Order)
- Customized Lunch Totes For Nurses 1 Pieces / (Min. Order)
- PCB Mounting Mini Power Trnsformer 1 Pieces / (Min. Order)
- Aluminium Cnc Turning Accessories 1 Pieces / (Min. Order)
- Functional Aluminum Acid Ester Compounds 1 Pieces / (Min. Order)
- Sounding TWS Wireless Earbuds 1 Pieces / (Min. Order)