
Hair Dyestuff
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Hair Dyestuff
PRODUCT NAME | CAS NO. |
Acid black 1 | 1064-48-8 |
Acid Blue 7 | 3486-30-4 |
Acid Blue 62 | 4368-56-3 |
Acid Green 25 | 4403-90-1 |
Acid Orange 3 | 6373-74-6 |
Acid Red 52 | 3520-42-1 |
Acid Violet 43 | 4430-18-6 |
Basic Black 9 | 1222-69-4 |
Basic Blue 3 | 33203-82-6 |
Basic Blue 7 | 2390-60-5 |
Basic Blue 9 | 61-73-4 |
Basic Blue 26 | 2580-56-5 |
Basic Green 4 | 569-64-2 |
Basic Orange 1 | 4438-16-8 |
Basic Orange 2 | 532-82-1 |
Basic Orange 31 | 97404-02-9 |
Basic red 2 | 477-73-6 |
Basic red 22 | 12221-52-2 |
Basic red 46 | 89959-98-8 |
Basic red 51 | 77061-58-6 |
Basic red 54 | 12270-28-9 |
Basic Violet 3 | 548-62-9 |
Basic Violet 14 | 632-99-5 |
Basic Yellow 2 | 2465-27-2 |
Basic Yellow 11 | 4208-80-4 |
Basic Yellow 28 | 54060-92-3 |
Basic Yellow 87 | 68259-00-7 |
Disperse Black 9 | 20721-50-5 |
Disperse Blue 3 | 475-46-9 |
Disperse Blue 7 | 3179-90-6 |
Disperse Orange 3 | 730-40-5 |
Disperse Violet 1 | 128-95-0 |
Disperse Violet 4 | 1220-94-6 |
Solvent Green 3 | 128-80-3 |
Solvent Red 1 | 1229-55-6 |
Solvent Red 23 | 85-86-9 |
Solvent Violet 13 | 81-48-1 |
Solvent Yellow 33 | 8003-22-3 |
HC BLUE 2 | 33229-34-4 |
HC BLUE 11 | 23920-15-2 |
HC ORANGE 1 | 54381-08-7 |
HC RED 1 | 2784-89-6 |
HC RED 3 | 2871-01-4 |
HC RED 7 | 24905-87-1 |
HC RED 13 | 94158-13-1 |
HC YELLOW 2 | 4926-55-0 |
HC YELLOW 4 | 59820-43-8 |
HC YELLOW 5 | 56932-44-6 |
HC YELLOW 5 | 56932-44-6 |
HC VIOLET BS | 84041-77-0 |
1 Naphthol | 90-15-3 |
1-Phenyl-3Methyl-5-Pyrazolone | 89-25-8 |
2,4-Diaminophenoxyethanol HCL | 66422-95-9 |
2,4-Diaminophenoxyethanol sulfate | 70643-20-8 |
2-Nirtro-P-Phenylene Diamine | 5307-14-2 |
2,5-Toluenediamine | 95-70-5 |
2,6-Diaminopyridine sulfate | 146997-97-9 |
2,6-DIHYDROXYETHYLAMINOTOLUENE | 149330-25-6 |
2-AMINO-3-HYDROXYPYRIDINE | 16867-03-1 |
2-Amino-4-Hydroxyethylaminoanisole sulfate | 83763-48-8 |
2-Amino-6-Chloro-4-Nitrophenol | 6358/9/4 |
2-Amino-4-chloro-5-Nitrophenol | 6358/7/2 |
2-Methylresorcinol | 608-25-3 |
2-Methoxy-5-β-hydroxyethylamino aniline sulfate | 83763-48-8 |
2-METHYL-5-HYDROXYETHYLAMINOPHENOL | 55302-96-0 |
3-Nitro-4-Hydroxyethylaminophenol | 65235-31-6 |
4-Amino-m-cresol | 2835-99-6 |
4-amino-3-nitro phenol | 610-81-1 |
4-Amino-2-Hydroxytoluene | 2835-95-2 |
4-CHLORORESORCINOL | 95-88-5 |
4-Nitro-o-phenylenediamine | 99-56-9 |
4,5-Diamino-1-(2-hydroxyethyl) Pyrazole Sulfate | 155601-30-2 |
5-[(2-hydroxyethyl)amino]-2-methyl phenol | 55302-96-0 |
Hydroxyethyl-p-phenylenediamine sulfate | 93841-25-9 |
5-Amino-6-chloro-o-cresol | 84540-50-1 |
6-Amino.2,4-Dichloro-m-Cresol HCL | 39549-31-0 |
M-Aminophenol | 591-27-5 |
N,N-Bis(2-Hydroxyethyl)-p-Phenylenediamine Sulfate | 54381-16-7 |
O-Aminophenol | 95-55-6 |
P-Aminophenol | 123-30-8 |
P-Phenylenediamine | 106-50-3 |
P-Phenylenediamine 2HCL | 624-18-0 |
P-Phenylenediamine Sulfate | 16245-77-5 |
Resorcinol | 108-46-3 |
Rubinrot Y | HC RED 10 66% HC RED 11 33% |
Toluene-2,5-Diamine Sulfate | 615-50-9 |
- H-XP3 Type 1 Pieces / (Min. Order)
- YH-1562 MFP 1 Pieces / (Min. Order)
- YH-2582 MFP 1 Pieces / (Min. Order)
- RHH-RHW, DLO 1 Pieces / (Min. Order)
- H-XP3 Type 1 Pieces / (Min. Order)