Cylinder Li-Ion Battery Cell 14500 Rechargeable AA Size 3.7V 750mAh
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Product Details
| Product Name | Cylinder Li-ion Battery Cell 14500 Rechargeable AA size 3.7V 750mAh | ||
Reference Made to | GB/T18287-2000, UL1642 and IEC61960-1:2000. | ||
Battery Type | Lithium Ion | Material | Li-ion (NiCoMn) |
Part No.: | ICR14500 | Shape | Cylinder |
Voltage/Capacity | 3.7V/750mAh | Sizes | High: 48.5±0.3mm |
Weight | Approx. 20.0g | Package | PVC, Customized is available |
Certification | UL,CE,RoHs,UN38.3,MSDS,CB,BIS… | Cycle life | 500 cycles |
Warranty | One year | Delivery Time | 7-20 days, depending on stock and quantity. |
Applications | Video Devices: MP3/MP4/MP5,digital Camera, Portable DVD, Portable Television, Electronic Cigarettes, Electricity Sound Box, ect… | ||
Cylindrical Rechargeable Lithium Battery List
Part No.: | Nominal | Nominal | End of Charge Voltage | End of Discharge | Charge | Discharge | Weight(g) | Size(mm) |
ICR14500 | 3.7V | 600mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 19.5 | 13.9±0.05×48.5±0.3 |
ICR14500 | 3.7V | 750mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 20.0 | 13.9±0.05×48.5±0.3 |
ICR14500 | 3.7V | 800mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 20.5 | 13.9±0.05×48.5±0.3 |
ICR18500 | 3.7V | 1300mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 32.0 | 18.0±0.05×49.7±0.2 |
ICR18500J | 3.7V | 1400mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 31.0 | 18.0±0.05×49.7±0.2 |
ICR18500 | 3.7V | 1600mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 32.0 | 18.0±0.05×49.7±0.2 |
ICR18650 | 3.7V | 2200mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 40.0 | 18.0±0.05×65.2±0.2 |
ICR18650P | 3.7V | 2600mah | 4.2V | 2.75V | 0.2-1C | 5C | 45.0 | 18.0±0.05×65.2±0.2 |
ICR18650 | 3.7V | 2600mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 45.0 | 18.0±0.05×65.2±0.2 |
ICR18650 | 3.7V | 3000mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 48.0 | 18.0±0.05×65.2±0.2 |
ICR18650P | 3.7V | 3000mah | 4.2V | 2.75V | 0.2-1C | 5C | 48.0 | 18.0±0.05×65.2±0.2 |
ICR18650 | 3.7V | 3400mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 50.0 | 18.0±0.05×65.2±0.2 |
ICR18650 | 3.7V | 3500mah | 4.2V | 2.75V | 0.2-1C | 3C | 50.0 | 18.0±0.05×65.2±0.2 |
ICR26650 | 3.7V | 4500mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 80.0 | 26.3±0.05×65.0±0.5 |
ICR26650 | 3.7V | 5000mah | 4.2V | 2.75V | 0.2-1C | 0.2-2C | 85.0 | 26.3±0.05×65.0±0.5 |
Feature:
1)Long service life and economical
The cell can provide more than 500 charge and discharge cycles. This makes it extremely economical, and provides an expected life similar to that of the device in which it is used.
2)Excellent discharge characteristics
Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
3)Long cycle life
Provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
4)High quality
All they are A grade cells, full inspection before shipment.
Our services:
1.Reply within 24 working hours.
2.Customized available, OEM & ODM are welcomed.
3.Professional engineers & Exclusive and unique solution.
4.We could design and produce the battery pack with plastic shell and assembly procession for customized configurations is available (we could design and develop Li-ion battery according to your product work performance & structure appearance.
Contact us for more details about Price, Packing, Shipping and Discount.
- Roswheel Cycling Bike Bicycle frame Bag ,Waterproof Touchscreen phone bag,bicycle bag bicycle accessories free shipping 1 Pieces / (Min. Order)
- ROSWHEEL Waterproof PU leather Cycling Bike Bicycle Frame Pannier Front Tube Bag Green package mountain bike bag accessories 1 Pieces / (Min. Order)
- Waterproof Bike Bicycle Front Top Frame Handlebar Bag 1 Pieces / (Min. Order)
- NEW ROSWHEEL Bike Bicycle Frame Bags (11888) 1 Pieces / (Min. Order)
- Sports, Outdoor, Bike, Bicycle Bag, Front Frame Bag 1 Pieces / (Min. Order)
- Roswheel Bicycle Accessories Waterproof Army Green Front Frame Tube Bike Cycling Bag Double Pouch Pannier 12893 1 Pieces / (Min. Order)
- 12V Multi Function Jump Starter X5 1 Pieces / (Min. Order)
- 24V 50Ah Waterproof LiFePO4 Battery 1 Pieces / (Min. Order)
- China Battery Factory 4S2p Connection High Quality 14.8V 4400mAh Battery Pack for Ultrasonic Flaw Detector 1 Pieces / (Min. Order)
- Popular High Quality Powerful Dji Drone Lithium Battery Pack with 10ah, 22.2V, 25C Accept Customization 1 Pieces / (Min. Order)
- Multifunction Power Supply for Emergency Rescue, Outdoor Sport Powerful Battery Pack for Emergency Use 1 Pieces / (Min. Order)
- Long Cycle Life Drone Li-po Batteries, 30C 3S 11.1V 7,500mAh from Shenzhen China 1 Pieces / (Min. Order)
- China High Quality Lifepo4 Rechargeable Battery Pack with 6.4V/6400mAh for Power Tools 1 Pieces / (Min. Order)
- China A Grade Lithium Ion Polymer Battery Pack 3.7V 1500mAh Accept Customization 1 Pieces / (Min. Order)
- Full Protection China 36V 50ah Lifepo4 Battery Pack Manufacturer Supporting for Customization 1 Pieces / (Min. Order)
- Forklift -PzS PzB Battery 1 Pieces / (Min. Order)
- Long Life AGM Battery -TNL 1 Pieces / (Min. Order)
- Lead Carbon TNC Battery 1 Pieces / (Min. Order)
- Li-ion Battery 1 Pieces / (Min. Order)
- Fabric Portable Solar Panel 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu