
Copper-nickel (CuNi) Alloys Wire
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Superb Heater Technology has been focused on the production of copper-nickel (cuni) alloys wire since 1985, which is well-known as one of the leading manufacturers and suppliers of copper-nickel (cuni) alloys wire. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.
Electric resistance alloy
Copper-nickel (CuNi) alloys
CuNi alloy is a name of copper-nickel alloy with medium resistivity for medium-low temperature resistances. The alloy is suitable for use at temperatures up to 400°C. Resistance wire resists the flow of electricity. And it comes in various forms which include resistance tape, resistance ribbon or resistance strand. Ideal applications areas are all types of resistances used at low temperature.
Application:
electrical resistors, potentiometers, heating wires, heating cables and underground heating mesh; Braiding and shielding in flexible coaxial cable and communication cable, a variety of audio and video cable ,vehicle signal cable, network cable ,data transmission cables and so on.
Cu-Ni Low Resistance Alloy
Properties\ Grade | CuNi1 | CuNi2 | CuNi6 | CuNi8 | CuMn3 | CuNi10 | CuNi14 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNi44 | |
Main Chemical Composition% | Ni | 1 | 2 | 6 | 8 | _ | 10 | 14 | 19 | 23 | 30 | 34 | 44 |
Mn | _ | _ | _ | _ | 3 | 0.3 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | ||
Cu | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | ||
Max Work Temp(?) | 200 | 200 | 200 | 250 | 200 | 250 | 300 | 300 | 300 | 350 | 350 | 400 | |
Resisivity 20?(Omm2/m) | 0.03 | 0.05 | 0.10 | 0.12 | 0.12 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.49 | |
Density(g/cm3) | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
Thermal Conductivity (a×10-6/?) | <100 | <120 | <60 | <57 | <38 | <50 | <30 | <25 | <16 | <10 | <0 | <-6 | |
Tensile Strength (Mpa) | =210 | =220 | =250 | =270 | =290 | =290 | =310 | =340 | =350 | =400 | =400 | =420 | |
EMF vs Cu (µV/oC)(0~100oC) | -8 | -12 | -12 | -22 | _ | -25 | -28 | -32 | -34 | -37 | -39 | -43 | |
Melting Point (?) | 1085 | 1090 | 1095 | 1097 | 1050 | 1100 | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | austenite | austenite | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | non | non | non | non | non | non | non | non | non | non | non | non |
Technical parameters of Cu-Ni resistance heating wire
Dia. | Sectional | Surface per meter | Weight per meter | Length per kg. | CuNi6 | CuNi10 | CuNi23 | CuNi44 |
Area | (kg/m) | (m/kg) | (NC010) | (NC015) | (NC030) | (NC050) | ||
(mm²) | Resistance per meter | Resistance per meter | Resistance per meter | Resistance per meter | ||||
(O/m) | (O/m) | (O/m) | (O/m) | |||||
0.1 | 0.00785 | 3.14 | 0.000069865 | 14313.32 | 12.739 | 19.108 | 38.217 | 62.42 |
0.12 | 0.011304 | 3.77 | 0.000100606 | 9939.8 | 8.846 | 13.27 | 26.539 | 43.347 |
0.15 | 0.0176625 | 4.71 | 0.000157196 | 6361.47 | 5.662 | 8.493 | 16.985 | 27.742 |
0.17 | 0.0226865 | 5.34 | 0.00020191 | 4952.71 | 4.408 | 6.612 | 13.224 | 21.599 |
0.19 | 0.0283385 | 5.97 | 0.000252213 | 3964.91 | 3.529 | 5.293 | 10.586 | 17.291 |
0.21 | 0.0346185 | 6.6 | 0.000308105 | 3245.65 | 2.889 | 4.333 | 8.666 | 14.154 |
0.25 | 0.0490625 | 7.85 | 0.000436656 | 2290.13 | 2.038 | 3.057 | 6.115 | 9.987 |
0.27 | 0.0572265 | 8.48 | 0.000509316 | 1963.42 | 1.747 | 2.621 | 5.242 | 8.562 |
0.29 | 0.0660185 | 9.11 | 0.000587565 | 1701.94 | 1.515 | 2.272 | 4.544 | 7.422 |
0.31 | 0.0754385 | 9.74 | 0.000671403 | 1489.42 | 1.326 | 1.988 | 3.977 | 6.495 |
0.35 | 0.0961625 | 11 | 0.000855846 | 1168.43 | 1.04 | 1.56 | 3.12 | 5.096 |
0.4 | 0.1256 | 12.57 | 0.00111784 | 894.58 | 0.796 | 1.194 | 2.389 | 3.901 |
0.45 | 0.1589625 | 14.14 | 0.001414766 | 706.83 | 0.629 | 0.944 | 1.887 | 3.082 |
0.5 | 0.19625 | 15.71 | 0.001746625 | 572.53 | 0.51 | 0.764 | 1.529 | 2.497 |
0.6 | 0.2826 | 18.85 | 0.00251514 | 397.59 | 0.354 | 0.531 | 1.062 | 1.734 |
0.7 | 0.38465 | 22 | 0.003423385 | 292.11 | 0.26 | 0.39 | 0.78 | 1.274 |
0.8 | 0.5024 | 25.1 | 0.00447136 | 223.65 | 0.199 | 0.299 | 0.597 | 0.975 |
0.9 | 0.63585 | 28.3 | 0.005659065 | 176.71 | 0.157 | 0.236 | 0.472 | 0.771 |
1 | 0.785 | 31.4 | 0.0069865 | 143.13 | 0.127 | 0.191 | 0.382 | 0.624 |
1.2 | 1.1304 | 37.7 | 0.01006056 | 99.4 | 0.088 | 0.133 | 0.265 | 0.433 |
1.4 | 1.5386 | 44 | 0.01369354 | 73.03 | 0.065 | 0.097 | 0.195 | 0.318 |
1.6 | 2.0096 | 50.3 | 0.01788544 | 55.91 | 0.05 | 0.075 | 0.149 | 0.244 |
1.8 | 2.5434 | 56.5 | 0.02263626 | 44.18 | 0.039 | 0.059 | 0.118 | 0.193 |
2 | 3.14 | 62.8 | 0.027946 | 35.78 | 0.032 | 0.048 | 0.096 | 0.156 |
2.2 | 3.7994 | 69.1 | 0.03381466 | 29.57 | 0.026 | 0.039 | 0.079 | 0.129 |
2.5 | 4.90625 | 78.5 | 0.043665625 | 22.9 | 0.02 | 0.031 | 0.061 | 0.1 |
2.8 | 6.1544 | 88 | 0.05477416 | 18.26 | 0.016 | 0.024 | 0.049 | 0.08 |
3 | 7.065 | 94.2 | 0.0628785 | 15.9 | 0.014 | 0.021 | 0.042 | 0.069 |
3.5 | 9.61625 | 110 | 0.085584625 | 11.68 | 0.01 | 0.016 | 0.031 | 0.051 |
4 | 12.56 | 125.7 | 0.111784 | 8.95 | 0.008 | 0.012 | 0.024 | 0.039 |
4.5 | 15.89625 | 141.4 | 0.141476625 | 7.07 | 0.006 | 0.009 | 0.019 | 0.031 |
5 | 19.625 | 157.1 | 0.1746625 | 5.73 | 0.005 | 0.008 | 0.015 | 0.025 |
5.5 | 23.74625 | 172.8 | 0.211341625 | 4.73 | 0.004 | 0.006 | 0.013 | 0.021 |
6 | 28.26 | 188.5 | 0.251514 | 3.98 | 0.004 | 0.005 | 0.011 | 0.017 |
6.5 | 33.16625 | 204 | 0.295179625 | 3.39 | 0.003 | 0.005 | 0.009 | 0.015 |
7 | 38.465 | 220 | 0.3423385 | 2.92 | 0.003 | 0.004 | 0.008 | 0.013 |
Customary table for wire gauge
SWG | BWG | AWG | ||||
in | mm | in | mm | in | mm | |
6 | 0.192 | 4.877 | 0.203 | 5.16 | O.1620 | 4.11 |
7 | O.176 | 4.47 | O.180 | 4.57 | 0.1443 | 3.67 |
8 | O.160 | 4.064 | O.165 | 4.19 | 0.1285 | 3.26 |
9 | 0.144 | 3.658 | 0.148 | 3.76 | 0.1144 | 2.91 |
10 | O.128 | 3.251 | O.134 | 3.4 | 0.1019 | 2.59 |
ll | O.116 | 2.946 | O.120 | 3.05 | 0.09074 | 2.3 |
12 | O.104 | 2.642 | O.109 | 2.77 | 0.08081 | 2.05 |
13 | 0.092 | 2.337 | 0.095 | 2.41 | 0.07196 | l-83 |
14 | 0.08 | 2.032 | 0.083 | 2.11 | 0.06408 | 1.63 |
15 | 0.072 | 1.829 | 0.072 | 1.83 | 0.05707 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.65 | 0.05082 | 1.29 |
17 | 0.056 | 1.422 | 0.058 | 1.47 | 0.04526 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.24 | 0.0403 | 1.02 |
19 | 0.04 | 1.016 | 0.042 | 1.07 | 0.03589 | 0.9l |
20 | 0.036 | 0.914 | 0.035 | 0.89 | 0.03196 | 0.812 |
2l | O.032 | 0.813 | 0.032 | O.8l | 0.02846 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.71 | 0.02535 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | O.64 | 0.02257 | O.573 |
24 | 0.022 | O.559 | O.022 | 0.56 | 0.0201 | 0.511 |
25 | 0.02 | O.508 | 0.02 | 0.5l | O.01790 | 0.455 |
26 | O.018 | 0.457 | 0.018 | 0.46 | 0.01594 | 0.405 |
27 | 0.0164 | 0.4166 | 0.016 | 0.41 | 0.0142 | O.361 |
28 | 0.0148 | O.3759 | 0.014 | 0.36 | 0.01264 | O.321 |
29 | 0.0136 | 0.3454 | 0.013 | 0.33 | 0.01126 | O.286 |
30 | 0.0124 | 0.315 | 0.012 | 0.3 | 0.01003 | 0.255 |
31 | 0.0116 | 0.2946 | 0.01 | 0.25 | 0.008928 | 0.227 |
32 | 0.0108 | 0.2743 | 0.009 | 0.23 | 0.00795 | 0.202 |
33 | 0.01 | 0.254 | 0.008 | O.20 | 0.00708 | 0.18 |
34 | 0.0092 | O.2337 | 0.007 | O.18 | O.006304 | 0.16 |
35 | 0.0084 | O.2134 | 0.005 | 0.13 | 0.005615 | O.143 |
36 | 0.0076 | O.1930 | O.004 | 0.1 | 0.005 | 0.127 |
- Crimped Wires 1 Pieces / (Min. Order)
- Bare Copper Bonding Wire 1 Pieces / (Min. Order)
- Solder Wire 1 Pieces / (Min. Order)
- Concertina Razor Wire 1 Pieces / (Min. Order)
- Copper Brass Wire 1 Pieces / (Min. Order)
- Bare Copper Wire 1 Pieces / (Min. Order)
- Bare Solid Copper Wire 1 Pieces / (Min. Order)
- Bare Copper Flat Wire 1 Pieces / (Min. Order)
- Enamelled Copper Flat Wire 1 Pieces / (Min. Order)
- Enamelled Copper Wire 1 Pieces / (Min. Order)
- Copper Magnet Wire 1 Pieces / (Min. Order)
- Flat Copper Wire 1 Pieces / (Min. Order)
- Copper Winding Wire 1 Pieces / (Min. Order)
- UL 1617 Copper Hook Up Wire 1 Pieces / (Min. Order)
- Paper Coated Copper Wire 1 Pieces / (Min. Order)
- Kapton Insulated Copper Wire 1 Pieces / (Min. Order)