


Charmilles Wire Guide and Water Nozzle and Power Feed Contact for WEDM
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
No. | Item Code | Product Description | Remarks |
1 | 104447350 | Ceramic guide | |
2 | 104475470 | Direction nozzle | ID=10.0mm |
3 | 130005464 | Clamping nuts | Applications: Charmilles FI 390, Charmilles FI 690 |
4 | 135001193 | Nozzle | |
5 | 135005189 | lower water nozzle | 12?*33L |
6 | 135006840 | Water nozzle | AgieCharmilles CUT 20, CUT 20 P, CUT 30, CUT 30 P |
7 | 135009552 | water Nozzle | ID=6mm |
8 | 135009554 | Nozzle set | Other OEM Code: 200641437, 641.437, 200641439, 641.439 |
9 | 135011018 | Water nozzle | |
10 | 135011828 | water nozzle | ID=6mm |
11 | 135011829 | water nozzle | Other OEM code: 135005189 |
12 | 135012090 | Threading nozzle | |
13 | 135012145 | re-threading nozzle | ID=0.8mm |
14 | 200441715 | Cap wire guide | |
15 | 204339840 | Lower wire guide | ID=0.30mm |
16 | 204339850 | Lower wire guide | ID=0.25mm |
17 | 204339860 | Lower wire guide | ID=0.20mm |
18 | 204339870 | Lower wire guide | ID=0.15mm |
19 | 204339880 | Lower wire guide | ID=0.10mm |
20 | 204454810 | Nozzle assembly | |
21 | 204455850 | Tapered nozzle assemble | |
22 | 206416330 | water nozzle | Applications: ROBOFIL 2030TW,4030TW, 6030TW |
23 | 333010148 | Flush nozzle | |
24 | 335009157 | power feed contact | AgieCharmilles CUT 1000, CUT 2000, CUT 3000 |
25 | 100342166 342.166 | long life power feed contact | Applications: ROBOFIL Series |
26 | 100431787 431.787 | re-treading nozzle | ID=1.8mm |
27 | 100431958 431.958 | re-treading nozzle | ID=0.8mm |
28 | 100432997 432.997 | long life power feed contact | |
29 | 100441423 441.423 | Sapphire sleeve | another code: 641.000, 200641000 |
30 | 100441727 441.727 | Ceramic guide | Applications: AgieCharmilles CUT 20, CUT 30, |
31 | 100443733 443.733 | lower water nozzle cover | D45mmx11L |
32 | 100446021 446.021 | water nozzle | 5.5mm |
33 | 100447011 447.011 | lower water nozzle cover | 45D*19L |
34 | 100448473 448.473 | water nozzle | 5.5mm |
35 | 100449031 449.031 | water nozzle | 7? |
36 | 104323510 432.351.0 | upper & lower water nozzle | Old OEM code: 421.290, 421.291, 421.292, 444.727, 445.107, 445.108, 446.904.0 |
37 | 104329690 432.969.0 | injection chamber | another code: 432.905 |
38 | 200431788 431.788 | Ceramic re-threading nozzle | old code 441.712 |
39 | 200542366 542.366 | Cap nut | AgieCharmilles CUT 20, CUT 20 P, CUT 30,CUT 30 P, |
40 | 200542384 542.384 | Re-threading nozzle | Applications:Charmilles FI 2050TW, FI 6050TW |
41 | 200542646 542.646 | water nozzle | 6?x33L |
42 | 200542917 542.917 | upper water nozzle | Applications: ROBOFIL 230F,330F,440 |
43 | 200542918 542.918 | Cap nut | Applications: ROBOFIL 230,330,330F, 390,690 |
44 | 200620055 620.055 | Charmilles injection chamber empty | 70Dx44L |
45 | 200630654 630.654 | upper power feed contact | Applications: ROBOFIL 2030SI,4030SI, 6030SI |
46 | 200630803 630.803 | Water nozzle | ID=5mm |
47 | 200640092 640.092 | Suction nozzle | Application: RFI 2030SI. 4030SI. 6030SI |
48 | 200641604 641.604 | nozzle | another code: 543.719 |
49 | 200641617 641.617 | lower water nozzle | 6?*33L |
50 | 204312140 431.214.0 | Charmilles Injection Chamber empty | old code:200420451, 420.451, 430.629.0 |
51 | 204312150 431.215.0 | Charmilles Injection Chamber empty | old code:200420569, 420.569, 420569 |
52 | 204335890 433.589 | Injection chamber complete | |
53 | 204487120 448.712.0 | Injection Chamber empty | |
54 | 206401090 640.109.0 | Injection Chamber empty | |
55 | 206410050 641.005.0 | diamond wire guide | Applications: ROBOFIL 2030,4030,6030 |
56 | 206416330 641.633.0 | Water nozzle | Applications: ROBOFIL 2030TW,4030TW, 6030TW |
57 | 4337740 204337740 | Water nozzle | |
58 | 590155772 155.772 | Diaphragm | |
59 | C003 106462 | power feed contact | |
60 | C101 100431022 | wire guide | 0.10mm |
61 | C101 100432511 | wire guide | 0.25mm |
62 | C101 100432512 | wire guide | 0.30mm |
63 | C101 135006537 | wire guide | 0.33mm |
64 | C101 200431021 | wire guide | 0.07mm |
65 | C101 200431112 | wire guide | 0.20mm |
66 | C101 200431114 | wire guide | 0.15mm |
67 | C101+C102 135006542 | wire guide | 0.33mm |
68 | C101+C102 443.340.0 | wire guide | 0.25mm |
69 | C101+C102 443.342.0 | wire guide | 0.20mm |
70 | C101+C102 443.344.0 | wire guide | 0.15mm |
71 | C101+C102 443.345.0 | wire guide | 0.07mm |
72 | C101+C102 443.346.0 | wire guide | 0.10mm |
73 | C101+C102 443.876.0 | wire guide | 0.30mm |
74 | C102 135006535 | wire guide | 0.33mm |
75 | C102 200430586 | wire guide | 0.25mm |
76 | C102 200431026 | wire guide | 0.07mm |
77 | C102 200431027 | wire guide | 0.10mm |
78 | C102 200431122 | wire guide | 0.20mm |
79 | C102 200431124 | wire guide | 0.15mm |
80 | C102 200432814 | wire guide | 0.30mm |
81 | C420-1 100444744 100432545 | Upper metal nut for wire guide | 14.5d*11L |
82 | C421 100444760 | Upper metal nut for wire guide | 14.5d*11L |
1 | 201.702 | Diaphragm | |
2 | 262.213 | Agie diamond guide | |
3 | 417.964 | Wire cutter | |
4 | 502270437 | Diamond guide | D=0.25mm |
5 | 502410934 | Wire guide | D=0.20mm |
6 | 502411031 | Wire guide | D=0.30mm |
7 | 155.562.2 590155562 | Adjustable nozzle | |
8 | 155.772 155.772.7 | Diaphragm | |
9 | 170.973 170.973.2 | Sapphire guide | |
10 | 180.683.5 590180683 | Elastic water nozzle | |
11 | 185.303.5 | Standard nozzle | |
12 | 326.614.5 326.614 | Wire cutter blade | |
13 | 326.744 417.964.4 | Roud cutter | |
14 | 326.764.8 | Water nozzle | |
15 | 326.634.9 326.834 | Wire guide upper and lower | |
16 | 417.854.7 590417854 | Wire cutter blade | |
17 | 417.974.3 590417974 | Upper wire guide complete |
- TSW Series Water Cooled Chiller 1 Pieces / (Min. Order)
- F-320 Waste Conveyor 1 Pieces / (Min. Order)
- Buried Scraper Conveyor 1 Pieces / (Min. Order)
- Optical Fiber Connector 1 Pieces / (Min. Order)
- Freeze Dryer Concept Chillers 1 Pieces / (Min. Order)
- Freeze Dryer Concept Chillers 1 Pieces / (Min. Order)
- Buried Scraper Conveyor 1 Pieces / (Min. Order)
- OPV-W20 Water Cooled Ozone Disinfector 1 Pieces / (Min. Order)
- OPV-W25 Water Cooled Ozone Disinfector 1 Pieces / (Min. Order)
- OPV-W30 Water Cooled Ozone Disinfector 1 Pieces / (Min. Order)
- OPV-W40 Water Cooled Ozone Disinfector 1 Pieces / (Min. Order)
- OPV-W10 Water Cooled Ozone Disinfector 1 Pieces / (Min. Order)
- CF-10T Case Erectors 1 Pieces / (Min. Order)
- BLM-Fsquare Pulse Cloth Bag Filter Dust Collector 1 Pieces / (Min. Order)
- Double Contact Connector 1 Pieces / (Min. Order)
- Green Long Conveyors 1 Pieces / (Min. Order)
- 0.4mmBoard To Board connector 1 Pieces / (Min. Order)
- 0.5mmBoard To Board connector 1 Pieces / (Min. Order)
- 0.8mmBoard To Board connector 1 Pieces / (Min. Order)
- 0.8mm Pin Header Connector 1 Pieces / (Min. Order)