
Bonded Smco Magnet
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
| ||||||||||
Basic Information | ||||||||||
Item Name | Bonded Smco Magnet | |||||||||
Materials | Smco | |||||||||
Dimension | Various kinds or according to customers' request | |||||||||
Shape | Block, Arc, Ring,Disc,Round and so on | |||||||||
Density | 8.4(g/cm3) | |||||||||
Material Grade | SmCo16- SmCo30H | |||||||||
Specification | 1.Made by mixed byneodymium iron boron powder,resin and plastic or low melting point metal,thourgh the method of compression,extrusion or injection molding to get it 2.The most powerful magnets available and could be directly made into various of complex shapes 3.Precise dimension 4.Free forming 5.Uniform magnetism 6. Easy to be oxidized(coating Zinc,Nickel,Epoxy, Gold and so on) 7.Volume production | |||||||||
Packing | Carton or Pallets | |||||||||
Certification | ISO9001:2008 | |||||||||
About Transaction | ||||||||||
Lead-time | 7-25 days according to the order | |||||||||
Shippment Method | By Air , By express,By Sea | |||||||||
Payment Items | T/T, Paypal | |||||||||
Magnetic Property Parameters of Cast Alnico | ||||||||||
????Grade | ?? Br | ??? Hcb | ????? Hcj | ????? (BH)max | ????Tw | |||||
kGs | mT | kAm | kOe | kA/m | kOe | Kj/m3 | MGOe | ? | ||
SmCo16 | 8.3 | 830 | 640 | 8 | 1430 | 18 | 128 | 16 | 750 | |
SmCo18 | 8.8 | 880 | 680 | 8.5 | 1430 | 18 | 144 | 18 | 750 | |
SmCo20 | 9.2 | 920 | 700 | 8.7 | 1430 | 18 | 160 | 20 | 750 | |
SmCo22 | 9.4 | 940 | 730 | 9.1 | 1450 | 18 | 176 | 22 | 750 | |
SmCo24 | 9.8 | 980 | 750 | 9.4 | 1450 | 18 | 192 | 24 | 750 | |
SmCo26 | 10.3 | 1030 | 760 | 9.5 | 1450 | 18 | 208 | 26 | 800 | |
SmCo28 | 10.5 | 1050 | 780 | 9.7 | 1450 | 18.5 | 224 | 28 | 800 | |
SmCo30 | 11 | 1100 | 810 | 10.1 | 1450 | 18.5 | 240 | 30 | 800 | |
SmCo26M | 10.3 | 1030 | 760 | 9.5 | 1100 | 15 | 208 | 26 | 800 | |
SmCo28M | 10.5 | 1050 | 780 | 9.7 | 1100 | 15 | 224 | 28 | 800 | |
SmCo30M | 11 | 1100 | 810 | 10.1 | 1100 | 15 | 240 | 30 | 800 | |
SmCo28L | 10.5 | 1050 | 550 | 6.9 | 700 | 8 | 224 | 28 | 800 | |
SmCo30L | 11 | 1100 | 550 | 6.9 | 700 | 8 | 240 | 30 | 800 | |
SmCo24H | 10 | 1000 | 720 | 9 | 2000 | 25 | 192 | 24 | 800 | |
SmCo26H | 10.3 | 1030 | 760 | 9.5 | 2000 | 25 | 208 | 26 | 800 | |
SmCo28H | 10.5 | 1050 | 770 | 9.6 | 2000 | 25 | 224 | 28 | 800 | |
SmCo30H | 10.8 | 1080 | 810 | 10.1 | 2000 | 25 | 240 | 30 | 800 | |
|
- ENC3385 8CH HD SDI mpe4 avc full hd encoder 1 Pieces / (Min. Order)
- WF Powerful Impact Crusher 1 Pieces / (Min. Order)
- Of Inversed Impact Crusher Series 1 Pieces / (Min. Order)
- 700kg Capacity Winch 1 Pieces / (Min. Order)
- 800kg Capacity Winch 1 Pieces / (Min. Order)
- Low Flow Impact Sprinklers 1 Pieces / (Min. Order)
- B Series Impact Crusher 1 Pieces / (Min. Order)
- Shaft Impact Crusher 1 Pieces / (Min. Order)
- 8+1Channel Compact CWDM MUX DEMUX 1 Pieces / (Min. Order)
- Stone Crusher Impact Crusher 1 Pieces / (Min. Order)
- EVA Molded Compact Camera Case 1 Pieces / (Min. Order)
- Coated Duplex Board with Grey/White Back 1 Pieces / (Min. Order)
- PF Impact Crusher 1 Pieces / (Min. Order)
- Air Impact Wrench 1 Pieces / (Min. Order)
- PF series impact crusher 1 Pieces / (Min. Order)
- M T M Impact Crusher 1 Pieces / (Min. Order)
- PF Series Impact Crusher 1 Pieces / (Min. Order)
- PF Impact Crusher 1 Pieces / (Min. Order)