ANSI HSS Jobber Length Drills
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
ANSI HSS Jobber Length Drills fully ground straight shank

* hot roll-forged flute with special heat treatment gives additional toughness with increased durability of the drill bit.
* 118 degree point angle design for general purpose.
* polished flute for the most accurate hole dimensions and high concentricity.
* economical high speed steel bit for general drilling.
* for drilling in steel, cast steel, malleable iron, sintered metal, non-ferrous metal and plastic.
* 135 degree split point starts on contact in all types of metal, no walking or skating
* fully ground body, bright finish for the most accurate hole dimensions and high concentricity.
* hardened high speed steel body provides additional safeguard.
* for general using in steel, cast steel, malleable iron, sintered metal, non-ferrous metal and plastic.
BRIGHT/TIN COATING/BLACK OXIDE
| FRACTIONAL SIZE | DECI. | METRIC SIZE | FL | mm | OAL | mm |
| 3/64 | .0469 | 1.19 | 3/4 | 19 | 1-3/4 | 44 |
| 1/16 | .0625 | 1.59 | 7/8 | 22 | 1-7/8 | 48 |
| 5/64 | .0781 | 1.98 | 1 | 25 | 2 | 51 |
| 3/32 | .0938 | 2.38 | 1-1/4 | 32 | 2-1/4 | 57 |
| 7/64 | .1094 | 2.78 | 1-1/2 | 38 | 2-5/8 | 67 |
| 1/8 | .1250 | 3.18 | 1-5/8 | 41 | 2-3/4 | 70 |
| 9/64 | .1406 | 3.57 | 1-3/4 | 44 | 2-7/8 | 73 |
| 5/32 | .1562 | 3.97 | 2 | 51 | 3-1/8 | 79 |
| 11/64 | .1719 | 4.37 | 2-1/8 | 54 | 3-1/4 | 83 |
| 3/16 | .1875 | 4.76 | 2-5/16 | 59 | 3-1/2 | 89 |
| 13/64 | .2031 | 5.16 | 2-7/16 | 62 | 3-5/8 | 92 |
| 7/32 | .2188 | 5.56 | 2-1/2 | 64 | 3-3/4 | 95 |
| 15/64 | .2344 | 5.95 | 2-5/8 | 67 | 3-7/8 | 98 |
| 1/4 | .2500 | 6.35 | 2-3/4 | 70 | 4 | 102 |
| 17/64 | .2656 | 6.75 | 2-7/8 | 73 | 4-1/8 | 105 |
| 9/32 | .2812 | 7.14 | 2-15/16 | 75 | 4-1/4 | 108 |
| 19/64 | .2969 | 7.54 | 3-1/16 | 78 | 4-3/8 | 111 |
| 5/16 | .3125 | 7.94 | 3-3/16 | 81 | 4-1/2 | 114 |
| 21/64 | .3281 | 8.33 | 3-5/16 | 84 | 4-5/8 | 117 |
| 11/32 | .3438 | 8.73 | 3-7/16 | 87 | 4-3/4 | 121 |
| 23/64 | .3594 | 9.13 | 3-1/2 | 89 | 4-7/8 | 124 |
| 3/8 | .3750 | 9.53 | 3-5/8 | 92 | 5 | 127 |
| 25/64 | .3906 | 9.92 | 3-3/4 | 95 | 5-1/8 | 130 |
| 13/32 | .4062 | 10.32 | 3-7/8 | 98 | 5-1/4 | 133 |
| 27/64 | .4219 | 10.72 | 3-15/16 | 100 | 5-3/8 | 137 |
| 7/16 | .4375 | 11.11 | 4-1/16 | 103 | 5-1/2 | 140 |
| 29/64 | .4531 | 11.51 | 4-3/16 | 106 | 5-5/8 | 143 |
| 15/32 | .4688 | 11.91 | 4-5/16 | 110 | 5-3/4 | 146 |
| 31/64 | .4844 | 12.30 | 4-3/8 | 111 | 5-7/8 | 149 |
| 1/2 | .5000 | 12.70 | 4-1/2 | 114 | 6 | 152 |
| 33/64 | .5156 | 13.10 | 4-13/16 | 122 | 6-5/8 | 168 |
| 17/32 | .5312 | 13.49 | 4-13/16 | 122 | 6-5/8 | 168 |
| 35/64 | .5469 | 13.89 | 4-13/16 | 122 | 6-5/8 | 168 |
| 9/16 | .5625 | 14.29 | 4-13/16 | 122 | 6-5/8 | 168 |
| 37/64 | .5781 | 14.68 | 4-13/16 | 122 | 6-5/8 | 168 |
| 19/32 | .5938 | 15.08 | 5-3/16 | 132 | 7-1/8 | 181 |
| 39/64 | .6094 | 15.48 | 5-3/16 | 132 | 7-1/8 | 181 |
| 5/8 | .6250 | 15.88 | 5-3/16 | 132 | 7-1/8 | 181 |
| 41/64 | .6406 | 16.27 | 5-3/16 | 132 | 7-1/8 | 181 |
| 21/32 | .6562 | 16.67 | 5-3/16 | 132 | 7-1/8 | 181 |
| 43/64 | .6719 | 17.07 | 5-5/8 | 143 | 7-5/8 | 194 |
| 11/16 | .6875 | 17.46 | 5-5/8 | 143 | 7-5/8 | 194 |
| LETTER SIZE | DECI. | METRIC SIZE | FL | mm | OAL | mm |
| A | .2340 | 5.94 | 2-5/8 | 67 | 3-7/8 | 98 |
| B | .2380 | 6.05 | 2-3/4 | 70 | 4 | 102 |
| C | .2420 | 6.15 | 2-3/4 | 70 | 4 | 102 |
| D | .2460 | 6.25 | 2-3/4 | 70 | 4 | 102 |
| E | .2500 | 6.35 | 2-3/4 | 70 | 4 | 102 |
| F | .2570 | 6.53 | 2-7/8 | 73 | 4-1/8 | 105 |
| G | .2610 | 6.63 | 2-7/8 | 73 | 4-1/8 | 105 |
| H | .2660 | 6.76 | 2-7/8 | 73 | 4-1/8 | 105 |
| I | .2720 | 6.91 | 2-7/8 | 73 | 4-1/8 | 105 |
| J | .2770 | 7.04 | 2-7/8 | 73 | 4-1/8 | 105 |
| K | .2810 | 7.14 | 2-15/16 | 75 | 4-1/4 | 108 |
| L | .2900 | 7.37 | 2-15/16 | 75 | 4-1/4 | 108 |
| M | .2950 | 7.49 | 3-1/16 | 78 | 4-3/8 | 111 |
| N | .3020 | 7.67 | 3-1/16 | 78 | 4-3/8 | 111 |
| O | .3160 | 8.03 | 3-3/16 | 81 | 4-1/2 | 114 |
| P | .3230 | 8.20 | 3-5/16 | 84 | 4-5/8 | 117 |
| Q | .3320 | 8.43 | 3-7/16 | 87 | 4-3/4 | 121 |
| R | .3390 | 8.61 | 3-7/16 | 87 | 4-3/4 | 121 |
| S | .3480 | 8.84 | 3-1/2 | 89 | 4-7/8 | 124 |
| T | .3580 | 9.09 | 3-1/2 | 89 | 4-7/8 | 124 |
| U | .3680 | 9.35 | 3-5/8 | 92 | 5 | 127 |
| V | .3770 | 9.58 | 3-5/8 | 92 | 5 | 127 |
| W | .3860 | 9.80 | 3-3/4 | 95 | 5-1/8 | 130 |
| X | .3970 | 10.08 | 3-3/4 | 95 | 5-1/8 | 130 |
| Y | .4040 | 10.26 | 3-7/8 | 98 | 5-1/4 | 133 |
| Z | .4130 | 10.49 | 3-7/8 | 98 | 5-1/4 | 133 |
| NUMBER SIZE | DECI. | METRIC SIZE | FL | mm | OAL | mm |
| 1 | .2280 | 5.79 | 2-5/8 | 67 | 3-7/8 | 98 |
| 2 | .2210 | 5.61 | 2-5/8 | 67 | 3-7/8 | 98 |
| 3 | .2130 | 5.41 | 2-1/2 | 64 | 3-3/4 | 95 |
| 4 | .2090 | 5.31 | 2-1/2 | 64 | 3-3/4 | 95 |
| 5 | .2055 | 5.22 | 2-1/2 | 64 | 3-3/4 | 95 |
| 6 | .2040 | 5.18 | 2-1/2 | 64 | 3-3/4 | 95 |
| 7 | .2010 | 5.11 | 2-7/16 | 62 | 3-5/8 | 92 |
| 8 | .1990 | 5.05 | 2-7/16 | 62 | 3-5/8 | 92 |
| 9 | .1960 | 4.98 | 2-7/16 | 62 | 3-5/8 | 92 |
| 10 | .1935 | 4.91 | 2-7/16 | 62 | 3-5/8 | 92 |
| 11 | .1910 | 4.85 | 2-5/16 | 59 | 3-1/2 | 89 |
| 12 | .1890 | 4.80 | 2-5/16 | 59 | 3-1/2 | 89 |
| 13 | .1850 | 4.70 | 2-5/16 | 59 | 3-1/2 | 89 |
| 14 | .1820 | 4.62 | 2-3/16 | 56 | 3-3/8 | 86 |
| 15 | .1800 | 4.57 | 2-3/16 | 56 | 3-3/8 | 86 |
| 16 | .1770 | 4.50 | 2-3/16 | 56 | 3-3/8 | 86 |
| 17 | .1730 | 4.39 | 2-3/16 | 56 | 3-3/8 | 86 |
| 18 | .1695 | 4.31 | 2-1/8 | 54 | 3-1/4 | 83 |
| 19 | .1660 | 4.22 | 2-1/8 | 54 | 3-1/4 | 83 |
| 20 | .1610 | 4.09 | 2-1/8 | 54 | 3-1/4 | 83 |
| 21 | .1590 | 4.04 | 2-1/8 | 54 | 3-1/4 | 83 |
| 22 | .1570 | 3.99 | 2 | 51 | 3-1/8 | 79 |
| 23 | .1540 | 3.91 | 2 | 51 | 3-1/8 | 79 |
| 24 | .1520 | 3.86 | 2 | 51 | 3-1/8 | 79 |
| 25 | .1495 | 3.80 | 1-7/8 | 48 | 3 | 76 |
| 26 | .1470 | 3.73 | 1-7/8 | 48 | 3 | 76 |
| 27 | .1440 | 3.66 | 1-7/8 | 48 | 3 | 76 |
| 28 | .1405 | 3.57 | 1-3/4 | 44 | 2-7/8 | 73 |
| 29 | .1360 | 3.45 | 1-3/4 | 44 | 2-7/8 | 73 |
| 30 | .1285 | 3.26 | 1-5/8 | 41 | 2-3/4 | 70 |
| 31 | .1200 | 3.05 | 1-5/8 | 41 | 2-3/4 | 70 |
| 32 | .1160 | 2.95 | 1-5/8 | 41 | 2-3/4 | 70 |
| 33 | .1130 | 2.87 | 1-1/2 | 38 | 2-5/8 | 67 |
| 34 | .1110 | 2.82 | 1-1/2 | 38 | 2-5/8 | 67 |
| 35 | .1100 | 2.79 | 1-1/2 | 38 | 2-5/8 | 67 |
| 36 | .1065 | 2.71 | 1-7/16 | 37 | 2-1/2 | 64 |
| 37 | .1040 | 2.64 | 1-7/16 | 37 | 2-1/2 | 64 |
| 38 | .1015 | 2.58 | 1-7/16 | 37 | 2-1/2 | 64 |
| 39 | .0995 | 2.53 | 1-3/8 | 35 | 2-3/8 | 60 |
| 40 | .0980 | 2.49 | 1-3/8 | 35 | 2-3/8 | 60 |
| 41 | .0960 | 2.44 | 1-3/8 | 35 | 2-3/8 | 60 |
| 42 | .0935 | 2.37 | 1-1/4 | 32 | 2-1/4 | 57 |
| 43 | .0890 | 2.26 | 1-1/4 | 32 | 2-1/4 | 57 |
| 44 | .0860 | 2.18 | 1-1/8 | 29 | 2-1/8 | 54 |
| 45 | .0820 | 2.08 | 1-1/8 | 29 | 2-1/8 | 54 |
| 46 | .0810 | 2.06 | 1-1/8 | 29 | 2-1/8 | 54 |
| 47 | .0785 | 1.99 | 1 | 25 | 2 | 51 |
| 48 | .0760 | 1.93 | 1 | 25 | 2 | 51 |
| 49 | .0730 | 1.85 | 1 | 25 | 2 | 51 |
| 50 | .0700 | 1.78 | 1 | 25 | 2 | 51 |
| 51 | .0670 | 1.70 | 1 | 25 | 2 | 51 |
| 52 | .0635 | 1.61 | 7/8 | 22 | 1-7/8 | 48 |
| 53 | .0595 | 1.51 | 7/8 | 22 | 1-7/8 | 48 |
| 54 | .0550 | 1.40 | 7/8 | 22 | 1-7/8 | 48 |
| 55 | .0520 | 1.32 | 7/8 | 22 | 1-7/8 | 48 |
| 56 | .0465 | 1.18 | 3/4 | 19 | 1-3/4 | 44 |
| 57 | .0430 | 1.09 | 3/4 | 19 | 1-3/4 | 44 |
| 58 | .0420 | 1.07 | 11/16 | 17 | 1-5/8 | 41 |
| 59 | .0410 | 1.04 | 11/16 | 17 | 1-5/8 | 41 |
| 60 | .0400 | 1.02 | 11/16 | 17 | 1-5/8 | 41 |
- Din338 HSS Straight Shank Drills 1 Pieces / (Min. Order)
- ANSI HSS Screw Machine Length Drills 1 Pieces / (Min. Order)
- ANSI HSS Taper Length Drills 1 Pieces / (Min. Order)
- Din345 HSS Taper Shank Drills 1 Pieces / (Min. Order)
- ANSI HSS Taper Shank Drlls Fractional Sizes 1 Pieces / (Min. Order)
- Din333a HSS Center Drills 1 Pieces / (Min. Order)
- Din333a HSS Center Drills Long Series 1 Pieces / (Min. Order)
- Din333b HSS Center Drills 1 Pieces / (Min. Order)
- BS HSS Center Drills 1 Pieces / (Min. Order)
- ANSI A B Center Drills 1 Pieces / (Min. Order)
- HSS Combined Drill and Countersins Long Series 1 Pieces / (Min. Order)
- Din340 HSS Extra Long Drills 1 Pieces / (Min. Order)
- Aircraft Extension Drills'' 6/12'' HSS Fractional Sizes 1 Pieces / (Min. Order)
- Aircraft Extension Drills 6''/12'' HSS Letter Sizes A-Z 1 Pieces / (Min. Order)
- Aircraft Exension Drills 1 Pieces / (Min. Order)
- Din341 HSS Taper Shank Drills 1 Pieces / (Min. Order)
- Din1897 HSS Stub Drills 1 Pieces / (Min. Order)
- Din1869 I Ii Iii HSS Extra Long Drills 1 Pieces / (Min. Order)
- Din1870 HSS Taper Shank Drills 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu