5mm Red Diffused LED Diode
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Specifications
| Product model:5AR3PD08 | ||||||
| ¦Typical Electrical & Optical Characteristics (Ta = 25?) | ||||||
| ITEMS | SYMBOL | CONDITION | MIN | TYP. | MAX. | UNIT |
| Forward Voltage | VF | IF = 20mA |
1.9 |
2.0 | 2.1 | V |
| Reverse Current | IR | VR = 5V | --- | --- | 1.1 | µ? |
| Dominant Wavelength | ?D | IF = 20mA | 620 | --- | 625 | nm |
| Luminous Intensity | IV | IF = 20mA | --- | 10 | --- | mcd |
| 50% Power Viewing Angle | 2?½ | IF = 20mA | --- | 20 | --- | deg |
| )Absolute Maximum Ratings at (Ta = 25?) | ||||||
| ITEMS | SYMBOL | ABSOLUTE MAXIMUM RATING | UNIT | |||
| Forward Current | IF | 50 | mA | |||
| Peak Forward Current | IFP | 220 | mA | |||
| Continuous Forward Current | IL | 20 | mA | |||
| Reverse Voltage | VR |
5 |
V | |||
| Power Dissipation | PD | 105 | mW | |||
| Operation Temperature | Topr | -40 ~ +80 | ? | |||
| Storage Temperature | Tstg | -40 ~ +80 | ? | |||
| Lead Soldering Temperature | Tsol | Max.260°C for 5 sec Max. | ||||
| IFP Conditions:Pulse Width=10msec duty=1/10 | ||||||
| Tsol Conditions:4mm from the base of the epoxy bulb | ||||||
|
Product Model:5AR3PD08 |
|||||
| ¦Spatial Distribution | |||||
|
|
|||||
| Reliability Performance | |||||
| Test Classification | Test Item | Test Conditions | Test Duration | Sample Size | Standard |
| Life Test | Life Test | Ta=25?±5?,IF=20mA | 1000hrs | 10PCS | |
| Environment Test | Thermal Shock Test | -10?±5???+100?±5? | 100cycles | 10PCS | |
| 5min. 10sec. 5min. | |||||
| Temperature Cycle Test | -55?±5???+85?±5? | 100cycles | 10PCS | ||
| 30min.5sec. 30n. | |||||
| High Temperature &High Humidity Test | Ta=+85?±5? | 240hrs | 10PCS | ||
| RH =85%±0.5 %RH | |||||
| High Temperature Storage | Ta=100?±5? | 1000hrs | 10PCS | ||
| Low Temperature Storage | Ta=-55?±5? | 1000hrs | 10PCS | ||
| Mechanical Test | Resistance to Soldering Heat | Ta=260?±5? | 5 sec. | 10PCS | |
| Lead Integrity | load 0.25 kg | 3 times | 10PCS | ||
| 0° ~ 90° ~ 0° | |||||
- Spiral Chute Stone 1 Pieces / (Min. Order)
- ASTM B348 Grade2 Rod For Petroleum In Stock 1 Pieces / (Min. Order)
- Gray Swivel Mesh Bar Stool 1 Pieces / (Min. Order)
- Micro Velvet PVC Child Shoe 1 Pieces / (Min. Order)
- Grey Pierced Scarf 1 Pieces / (Min. Order)
- Orange Flower-shaped Stuffed Cushion 1 Pieces / (Min. Order)
- Pure Black Compressed Quartz Stone 1 Pieces / (Min. Order)
- 2 Layer Oak Flooring Brushed Stained 1 Pieces / (Min. Order)
- Crane Rail of YB/T5055-93 Standard 1 Pieces / (Min. Order)
- Gyratory Crusher Concave Liner 1 Pieces / (Min. Order)
- Granite Quoin Stone 1 Pieces / (Min. Order)
- Dual SIM WCDMA Rugged Smartphone 1 Pieces / (Min. Order)
- Dual SIM CDMA Rugged Smartphone 1 Pieces / (Min. Order)
Menu
Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu