316 Stainless Steel Wire Rope
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment

- Contact Now Start Order
- Favorites Share
- Description
Product Detail
316 stainless steel wire rope products from SASA Metal:
![]() 316 stainless steel wire rope manufacturers | ![]() 4mm stainless steel wire rope suppliers |
![]() 5mm stainless steel wire rope for sale | ![]() 2mm stainless steel wire rope price |
AISI 316L Stainless steel wire rope Corrosion resistant in a variety of marine and chemical environments and excellent corrosion resistance,weight
| C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% | |
=0.08 | =0.75 | =2.0 | =0.045 | =0.03 | 16.0-18.0 | 10.0-14.0 | -- | 2.0-3.0 | -- |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=520 | =205 | -- | -- | =4 |
Product | Stainless Steel Wire Rope |
Size | 1x3/1x7/1x19/3x7/6x7/6x19 etc. |
Length | Unlimited or as customer decided |
Finish | Cloudy,Bright,Pickled,Mill,Mat |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Material | 201,202,302,303,303se,304,304L,304H,308,309,310,310s |
Hardness | all soft |1/4 hard|semi-hard|3/4 hard|full hard|ultra hard. |
Package | Plywood reels, plastic spools or according to requirements.Wooden box |
Surface | Construction | Diameter (mm) | Tensile Strength |
Bright | 1x7 | 0.6--14 | 1270N/mm2--1960N/mm2 |
1x19 | 1.0--8.0 | ||
1x12 | 1.0--8.0 | ||
7x7 (6x7+IWRC) | 1.0--20 | ||
6x19+IWRC | 3.0--56 | ||
6x19W/S+IWRC | 6.0--38 | ||
6x37+IWRC | 6.0--64 | ||
6x19/25Fi+IWRC | 6.0--44 | ||
8x19S/W+IWRC | 8.0--16 | ||
8x19S+IWRC | 8.0--16 | ||
6x36WS+IWRC | 8.0--56 | ||
19x7 | 4.0--28 | ||
6x19+FC | 3.0--56 | ||
6x19W/S+FC | 6.0--36 | ||
6x37+FC | 6.0--64 | ||
6x19Fi+FC | 6.0--44 | ||
8x19S/W+FC | 8.0--16 | ||
8x19S+FC | 6.0--16 | ||
6x36WS+FC | 8.0--56 | ||
6x24+7FC | 6.0--56 | ||
6x12+7FC | 3.0--32 | ||
18x7+FC | 4.0--28 |
construction | dia(mm) | tolerance | Appro Weight(kg/100m) | MBL/KN |
1*7 | 0.3 | 0/+0.08 | 0.05 | 0.075 |
0.4 | 0.08 | 0.133 | ||
0.6 | 0.18 | 0.3 | ||
0.8 | 0.32 | 0.533 | ||
1 | 0.51 | 0.832 | ||
1.2 | 0.73 | 1.198 | ||
1.5 | 1.14 | 1.872 | ||
1.8 | 1.64 | 2.696 | ||
2 | 2.02 | 3.325 | ||
2.5 | 3.16 | 5.201 | ||
3 | 4.55 | 7.489 | ||
4 | 0/+0.07 | 8.08 | 13.314 | |
1*19 | 0.8 | 0/+0.08 | 0.31 | 0.53 |
1 | 0.49 | 0.82 | ||
1.5 | 1.11 | 1.85 | ||
1.8 | 1.6 | 2.67 | ||
2 | 1.98 | 3.3 | ||
2.5 | 3.09 | 5.16 | ||
3 | 4.45 | 7.43 | ||
4 | 0/+0.07 | 7.92 | 13.21 | |
5 | 12.37 | 20.64 | ||
6 | 0/+0.06 | 17.82 | 29.72 | |
8 | 0/+0.05 | 31.68 | 52.85 | |
10 | 49.6 | 82.58 | ||
12 | 71.28 | 118.91 | ||
1*37 | 5 | 0/+0.07 | 12.23 | 20.41 |
6 | 0/+0.06 | 17.6 | 29.39 | |
8 | 0/+0.05 | 31.3 | 52.25 | |
10 | 48.9 | 81.64 | ||
12 | 70.42 | 117.56 | ||
14 | 95.84 | 160.01 | ||
16 | 125.18 | 208.99 | ||
18 | 158.44 | 264.51 | ||
20 | 195.6 | 326.56 | ||
7*7 | 0.33 | 0.037 | 0.1 | |
0.36 | 0/+0.08 | 0.054 | 0.15 | |
0.5 | 0.09 | 0.14 | ||
0.8 | 0.25 | 0.29 | ||
1 | 0.39 | 0.56 | ||
1.2 | 0.56 | 0.81 | ||
1.5 | 0.88 | 1.27 | ||
1.8 | 1.27 | 1.83 | ||
2 | 1.57 | 2.25 | ||
2.5 | 2.45 | 3.52 | ||
3 | 3.53 | 5.07 | ||
4 | 0/+0.07 | 6.28 | 9.01 | |
5 | 9.82 | 14.09 | ||
6 | 0/+0.06 | 14.14 | 20.29 | |
8 | 0/+0.05 | 25.15 | 36.07 | |
10 | 39.3 | 56.36 | ||
12 | 56.59 | 81.16 | ||
7*19 | 1.2 | 0/+0.08 | 0.54 | 0.75 |
1.5 | 0.85 | 1.17 | ||
1.8 | 1.23 | 1.68 | ||
2 | 1.52 | 2.08 | ||
2.5 | 2.38 | 3.25 | ||
3 | 3.42 | 4.69 | ||
4 | 0/+0.07 | 6.09 | 8.33 | |
5 | 9.52 | 13.03 | ||
6 | 0/+0.06 | 13.71 | 18.76 | |
7 | 18.66 | 25.54 | ||
8 | 0/+0.05 | 24.38 | 33.35 | |
10 | 38.1 | 52.12 | ||
12 | 54.86 | 75.05 | ||
14 | 74.67 | 102.16 | ||
16 | 97.53 | 133.43 | ||
18 | 123.44 | 168.88 | ||
20 | 152.4 | 208.49 | ||
24 | 219.45 | 300.23 | ||
26 | 257.55 | 352.35 | ||
6*19S/W+IWRC | 8 | 0/+0.05 | 25.92 | 35.77 |
10 | 40.5 | 55.89 | ||
12 | 58.32 | 80.48 | ||
14 | 79.38 | 109.55 | ||
16 | 103.68 | 143.08 | ||
18 | 131.22 | 181.09 | ||
20 | 162 | 223.57 | ||
6*36S/W+IWRC | 8 | 0/+0.05 | 26.75 | 35.77 |
10 | 41.8 | 55.89 | ||
12 | 60.19 | 80.48 | ||
14 | 81.93 | 109.55 | ||
16 | 107.01 | 143.08 | ||
18 | 135.43 | — | ||
20 | 167.2 | — | ||
22 | 202.31 | — | ||
24 | 240.77 | — | ||
26 | 282.57 | — | ||
28 | 327.71 | — | ||
19*7 | 4 | 0/+0.07 | 6.43 | 7.61 |
5 | 10.05 | 13.58 | ||
6 | 0/+0.06 | 14.47 | 19.56 | |
7 | 19.69 | 26.62 | ||
8 | 0/+0.05 | 25.73 | 34.77 | |
10 | 40.2 | 54.32 | ||
12 | 57.89 | 78.22 | ||
14 | 78.79 | 106.47 | ||
16 | 102.91 | 139.06 | ||
18 | 130.25 | 176 | ||
20 | 160.8 | 217.29 |
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
316 stainless steel wire rope Packaging:
SASA Metal 316 stainless steel wire rope are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.
![]() 4mm stainless steel wire rope manufacturers | ![]() 5mm stainless steel wire rope suppliers |
![]() 2mm stainless steel wire rope price | ![]() 316 stainless steel wire rope for sale |
- Kb\Ku\Ks"Type Fuses Wire 1 Pieces / (Min. Order)
- Iron Stainless Steel Welding 1 Pieces / (Min. Order)
- Supply For Enameled Wire 1 Pieces / (Min. Order)
- DZ400 Stainless Steel Vacuum Machine 1 Pieces / (Min. Order)
- ASY-B-type Shaftless Rotogravure 1 Pieces / (Min. Order)
- Japanese Style Tile 1 Pieces / (Min. Order)
- 19X7 3.2mm Stainless Steel Wire Rope And Cable 1 Pieces / (Min. Order)
- 7X19 Very Flexible Stainless Steel Aircraft Cable With SGS Certificate 1 Pieces / (Min. Order)
- AISI316 1.5mm 7X7 Stainless Steel Wire Rope And Cable 1 Pieces / (Min. Order)
- Hot Sale 1GB USB Pen Drive 1 Pieces / (Min. Order)
- ER Stainless Steel Welding Wire 1 Pieces / (Min. Order)
- China factory aisi 304 stainless steel wire rope 1 Pieces / (Min. Order)
- Stainless Steel Profile Wire 1 Pieces / (Min. Order)
- AISI304 6X19 FC Stainless Steel Wire Rope and Cable 1 Pieces / (Min. Order)
- Rigging Hardware Stainless Steel Heavy Duty Wire Rope Thimble 1 Pieces / (Min. Order)
- Double Solid Stainless Steel With Power 1100W And 1000W 1 Pieces / (Min. Order)
- Stainless Steel Tea Coffee Pot, Double Wall Cafetiere 1 Pieces / (Min. Order)
- PVC Coated Stainless Steel Wire Rope 1 Pieces / (Min. Order)
- Stainless Steel Wire Rope 6x19+IWRC 1 Pieces / (Min. Order)
Menu








Favorites
Frequent updates ensuring high quality data
Over 5000 customers trust us to help grow their business!
Menu