H07rn-f Rubber Cable

  • Description
Product Detail

Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:Permanent
Model Number:H07RN-F
Insulation Material:Rubber
Type:Low Voltage
Application:Lightweight hand and workshop tools
Conductor Material:Copper
Jacket:Rubber
Standard:IEC245-53 IEC245-66
Construction:Copper conductor Rubber Insulation and sheathed
Voltage:300/500v 450/750v
Core Color:Yellow/green,yellow,grey,blue,brown,red,black
Sheath Color:Black,red
Main Markets:Worldsize
Factory:2h from Shanghai
Business Type:Manufacture
Delivery:Sea

Packaging & Delivery

Packaging Details: Wooden drum package or Iron-wooden drum
Delivery Detail: within 20 days

Product Description 
Hot Sales China Manufacture H07RN-F Rubber Insulated Flexible Cable IEC Standard 
H07RN-F
Standards: HD22.4
Note
Max continuous operating conductor temperature in normal use:
+60?(in every case of mobile installation)
+85?(fixed protected installation)
+200?(in short circuit)
Permissible current rating is measured for an ambient temperature of 30? and a maximum operating and conductor temperature of 85?. For other temperature please refer to correction factors.
Certification: Certified by VDE

Number&nominal area mm2 Structure mm Thickness of insulation mm Approx dia mm
2x0.75 24/0.20 0.60 7.50

2x1.0

32/0.20 0.60 7.80
2x1.5 30/0.25 0.80 9.20
2x2.5 49/0.25 0.90 11.0
2x4.0 56/0.28 1.00 12.50
2x6.0 84/0.28 1.00 12.50
3x0.75 24/0.20 0.60

7.80

3x1.0 32/0.20 0.60 8.00
3x1.5 30/0.25 0.80 9.20
3x2.5 49/0.25 0.90 11.50
3x4.0 56/0.30 1.00 15.00
4x0.75 24/0.20 0.60 8.20
4x1.0 32/0.20 0.60 9.20
4x1.5 30/0.25 0.80 11.0
4x2.5 49/0.25 0.90 12.5
4x4.0 56/0.30 1.00 14.8
4x6.0 84/0.30 1.00 14.80
4x6.0 84/0.30 1.00 16.50
5x1.5 30/0.25 0.80 12.00
5x2.5 49/0.25 0.90 14.00
5x4.0 56/0.30 1.00 16.60
5x6.0 84/0.30 1.00 18.50
3x10 84/6.40 1.20 22.75
3x16 126/0.40 1.20 22.75
Number&nominal area mm2 Structure mm Thickness of insulation mm Approx dia mm
3x25 196/0.40 1.40 30.25

3x35

276/0.40 1.40 33.75
3x50 396/0.40 1.60 39.25
3x70 360/0.5 1.60

44.0

3x95 475/0.5 1.80 49.00
3x120 608/0.5 1.80 53.50
3x150 756/0.5 2.00 58.70
4x10 84/0.40 1.20 22.70
4x16 126/0.40 1.20

25.80

4x25 196/0.40 1.40 33.50
4x35 276/0.40 1.40 37.50
4x50 396/0.40 1.60 43.25
4x70 360/0.50 1.60 48.75
4x95 475/0.50 1.80 54.00
4x120 608/0.50 1.80 54.00
4x150 756/0.50 2.00 66.00
5x10 84/0.40 1.20 27.25
5x16 126/0.40 1.20 31.25
5x25 196/0.40 1.40 37.00
5x35 276/0.40 1.40 42.50
5x50 396/0.40 1.60 48.00
5x70 360/0.50 1.60 53.00
5x95 475/0.50 1.80 58.00
Send your message to this supplier
To:  

Huzhou Permanent Cable Co.,Ltd

* Content:  

For better quotations, include:

- A self introduction

- Special requests, if any

Quantity:  
  
You May Like
Not exactly what you want? One request, multiple quotations Get Quotations Now >>
Related Searches :
China Mainland Favorites
Transaction Level:

* Quantity:

You May Like